From £29,0908

France’s aspirational volume brand rekindles ’90s feel for Golf-fighting hatchback

Namesort icon 0-62mph Top speed CO2 MPG Price
1.2 Hybrid 136 Active 5dr e-DSC6 9.30secs 130mph 109g/km £31 090
1.2 Hybrid 136 Active 5dr e-DSC6 9.30secs 130mph 107g/km £29 890
1.2 Hybrid 136 Allure 5dr e-DSC6 9.30secs 130mph 109g/km £31 820
1.2 Hybrid 136 Allure 5dr e-DSC6 9.30secs 130mph 112g/km £33 065
1.2 Hybrid 136 GT 5dr e-DSC6 9.30secs 130mph 111g/km £34 920
1.2 Hybrid 136 GT 5dr e-DSC6 9.30secs 130mph 113g/km £36 095
1.2 PureTech Active 5dr EAT8 9.70secs 130mph 126g/km £29 090
1.2 PureTech Active 5dr EAT8 9.90secs 130mph 128g/km £30 290
1.2 PureTech Allure 5dr EAT8 9.90secs 130mph 131g/km £31 870
1.2 PureTech Allure 5dr EAT8 9.70secs 130mph 129g/km £30 620
1.2 PureTech GT 5dr EAT8 9.70secs 130mph 131g/km £33 345
1.2 PureTech GT 5dr EAT8 9.90secs 130mph 132g/km £34 500
1.5 BlueHDi Active 5dr EAT8 10.60secs 129mph 128g/km £30 490
1.5 BlueHDi Active 5dr EAT8 10.90secs 129mph 129g/km £31 690
1.5 BlueHDi Allure 5dr EAT8 10.60secs 129mph 130g/km £32 420
1.5 BlueHDi Allure 5dr EAT8 10.90secs 129mph 131g/km 58.80mpg £33 670
1.5 BlueHDi GT 5dr EAT8 10.60secs 129mph 132g/km £35 495
1.5 BlueHDi GT 5dr EAT8 10.90secs 129mph 132g/km 58.80mpg £36 700
1.6 Hybrid Allure 5dr e-EAT8 7.60secs 140mph 28g/km 282.50mpg £37 660
1.6 Hybrid Allure 5dr e-EAT8 7.70secs 140mph 29g/km £38 860
1.6 Hybrid GT 5dr e-EAT8 7.70secs 140mph 29g/km £42 070
1.6 Hybrid GT 5dr e-EAT8 7.60secs 140mph 29g/km £40 870
115kW Allure 54kWh 5dr Auto 9.80secs 106mph £37 850
115kW Allure 54kWh 5dr Auto 9.90secs 106mph £39 050
115kW GT 54kWh 5dr Auto 9.80secs 106mph £40 100
115kW GT 54kWh 5dr Auto 9.90secs 106mph £41 300
Advertisement