From £33,1658

Does the junior BMW coupé still make a convincing case in base-level 220i form?

Namesort icon 0-62mph Top speed CO2 MPG Price
218i [136] M Sport 4dr 9.20secs 134mph 133g/km 48.70mpg £33 165
218i [136] M Sport 4dr DCT 9.10secs 134mph 133g/km 48.70mpg £34 650
218i [136] M Sport 4dr DCT [Pro Pack] 9.10secs 134mph 135g/km 47.90mpg £36 725
218i [136] M Sport 4dr DCT [Tech Pack] 9.10secs 134mph 133g/km 48.70mpg £36 225
218i [136] M Sport 4dr DCT [Tech/Pro Pack] 9.10secs 134mph 135g/km 47.90mpg £38 300
218i [136] M Sport 4dr [Pro Pack] 9.20secs 134mph 135g/km 47.90mpg £35 240
218i [136] M Sport 4dr [Tech Pack] 9.20secs 134mph 133g/km 47.90mpg £34 740
218i [136] M Sport 4dr [Tech/Pro Pack] 9.20secs 134mph 135g/km 47.90mpg £36 815
220 M Sport 4dr Step Auto 7.90secs 143mph 120g/km 53.30mpg £34 915
220 M Sport 4dr Step Auto [Pro Pack] 7.90secs 143mph 120g/km 52.30mpg £38 540
220 M Sport 4dr Step Auto [Tech+ Pack] 7.90secs 143mph 120g/km 53.30mpg £37 665
220 M Sport 4dr Step Auto [Tech+/Pro Pack] 7.90secs 143mph 120g/km 52.30mpg £39 740
220i M Sport 2dr Step Auto 7.50secs 147mph 146g/km 44.10mpg £38 040
220i M Sport 2dr Step Auto [Pro Pack] 7.50secs 147mph 149g/km 42.80mpg £40 480
220i M Sport 2dr Step Auto [Tech Pack] 7.50secs 147mph 147g/km 43.50mpg £40 740
220i M Sport 2dr Step Auto [Tech/Pro Pack] 7.50secs 147mph 149g/km 42.80mpg £42 590
220i M Sport 4dr Step Auto [Pro Pack] 7.10secs 148mph 141g/km 45.60mpg £39 525
220i M Sport 4dr Step Auto [Tech Pack] 7.10secs 148mph 140g/km 46.30mpg £39 025
220i M Sport 4dr Step Auto [Tech/Pro Pack] 7.10secs 148mph 141g/km 45.60mpg £41 100
220i M Sport 4dr Step Auto 7.10secs 148mph 140g/km 46.30mpg £37 450
220i MHT Luxury 5dr DCT 8.10secs 137mph 129g/km 49.60mpg £35 850
220i MHT Luxury 5dr DCT [Tech Plus Pack] 8.10secs 137mph 129g/km 49.60mpg £39 290
220i MHT M Sport 5dr DCT 8.10secs 137mph 131g/km 48.70mpg £37 785
220i MHT M Sport 5dr DCT [Tech Plus Pack] 8.10secs 137mph 131g/km 48.70mpg £41 225
220i MHT Sport 5dr DCT 8.10secs 137mph 129g/km 49.60mpg £34 005
220i MHT Sport 5dr DCT [Tech Plus Pack] 8.10secs 137mph 129g/km 49.60mpg £37 445
223i MHT Luxury 5dr DCT 7.00secs 150mph 133g/km 47.90mpg £38 660
223i MHT Luxury 5dr DCT [Tech Plus Pack] 7.00secs 150mph 134g/km 47.90mpg £42 100
223i MHT M Sport 5dr DCT 7.00secs 150mph 135g/km 47.10mpg £40 515
223i MHT M Sport 5dr DCT [Tech Plus Pack] 7.00secs 150mph 136g/km 47.10mpg £43 955
223i MHT Sport 5dr DCT 7.00secs 150mph 133g/km 47.90mpg £36 840
223i MHT Sport 5dr DCT [Tech Plus Pack] 7.00secs 150mph 134g/km 47.90mpg £40 280
225e xDrive Luxury 5dr DCT 6.70secs 121mph 19g/km 353.10mpg £41 890
225e xDrive Luxury 5dr DCT [Tech Plus Pack] 6.70secs 121mph 19g/km 353.10mpg £45 330
225e xDrive M Sport 5dr DCT 6.70secs 121mph 19g/km 313.90mpg £43 745
225e xDrive M Sport 5dr DCT [Tech Plus Pack] 6.70secs 121mph 19g/km 313.90mpg £47 185
225e xDrive Sport 5dr DCT 6.70secs 121mph 19g/km 353.10mpg £40 070
225e xDrive Sport 5dr DCT [Tech Plus Pack] 6.70secs 121mph 19g/km 353.10mpg £43 510
230e xDrive Luxury 5dr DCT 5.50secs 127mph 19g/km 353.10mpg £44 825
230e xDrive Luxury5dr DCT [Tech Plus Pack] 5.50secs 127mph 19g/km 353.10mpg £48 265
230e xDrive M Sport 5dr DCT 5.50secs 127mph 19g/km 353.10mpg £46 680
230e xDrive M Sport 5dr DCT [Tech Plus Pack] 5.50secs 127mph 19g/km 313.90mpg £50 120
230i M Sport 2dr Step Auto 5.90secs 155mph 151g/km 42.80mpg £41 905
230i M Sport 2dr Step Auto [Pro Pack] 5.90secs 155mph 153g/km 42.20mpg £44 345
230i M Sport 2dr Step Auto [Tech Pack] 5.90secs 155mph 151g/km 42.80mpg £44 605
230i M Sport 2dr Step Auto [Tech/Pro Pack] 5.90secs 155mph 153g/km 42.20mpg £46 455
M235 xDrive 4dr Step Auto 4.90secs 155mph 170g/km 37.70mpg £44 435
M235 xDrive 4dr Step Auto [Pro Pack] 4.90secs 155mph 170g/km 37.70mpg £48 060
M235 xDrive 4dr Step Auto [Tech+ Pack] 4.90secs 155mph 170g/km 37.70mpg £47 185
M235 xDrive 4dr Step Auto [Tech+/Pro Pack] 4.90secs 155mph 170g/km 37.70mpg £49 260
M235i xDrive 4dr Step Auto 4.90secs 155mph 162g/km 39.20mpg £44 050
M235i xDrive 4dr Step Auto [Pro Pack] 4.90secs 155mph 166g/km 38.20mpg £45 400
M235i xDrive 4dr Step Auto [Tech Pack] 4.90secs 155mph 162g/km 39.20mpg £45 625
M235i xDrive 4dr Step Auto [Tech/Pro Pack] 4.90secs 155mph 166g/km 38.20mpg £46 975
M240i xDrive 2dr Step Auto 4.30secs 155mph 185g/km 34.90mpg £48 045
M240i xDrive 2dr Step Auto [Pro Pack] 4.30secs 155mph 185g/km 34.40mpg £49 090
M240i xDrive 2dr Step Auto [Tech Pack] 4.30secs 155mph 186g/km 34.40mpg £50 745
M240i xDrive 2dr Step Auto [Tech/Pro Pack] 4.30secs 155mph 186g/km 34.40mpg £51 740
Advertisement