From £29,0357

Is the C-Class still a mini S-Class?

Namesort icon 0-62mph Top speed CO2 MPG Price
C200 AMG Line 2dr Cabriolet 8.20secs 146mph 139g/km 47.10mpg £38 440
C200 AMG Line 2dr Cabriolet Auto 7.80secs 145mph 141g/km 46.30mpg £40 040
C200 AMG Line 2dr Coupé 7.70secs 147mph 132g/km 53.30mpg £33 860
C200 AMG Line 2dr Coupé Auto 7.30secs 146mph 134g/km 48.70mpg £35 460
C200 AMG Line 4dr Saloon 7.50secs 147mph 132g/km 53.30mpg £32 565
C200 AMG Line 4dr Saloon Auto 7.20secs 147mph 131g/km 52.30mpg £34 165
C200 AMG Line 4Matic 2dr Coupé Auto 7.50secs 142mph 157g/km 41.50mpg £37 360
C200 AMG Line 4Matic 4dr Saloon Auto 7.40secs 145mph 157g/km 41.50mpg £36 065
C200 AMG Line 4Matic 5dr Estate Auto 7.30secs 145mph 159g/km 40.90mpg £37 265
C200 AMG Line 5dr Estate 7.70secs 146mph 132g/km 51.40mpg £33 765
C200 AMG Line 5dr Estate Auto 7.50secs 145mph 133g/km 49.60mpg £35 365
C200 SE 4dr Saloon 7.50secs 147mph 123g/km 53.30mpg £29 035
C200 SE 4dr Saloon Auto 7.20secs 147mph 123g/km 52.30mpg £30 635
C200 SE 5dr Estate 7.70secs 146mph 128g/km 51.40mpg £30 235
C200 SE 5dr Estate Auto 7.50secs 145mph 129g/km 49.60mpg £31 835
C200 SE Executive Edition 4dr Saloon 7.50secs 147mph 123g/km 53.30mpg £30 330
C200 SE Executive Edition 4dr Saloon Auto 7.20secs 147mph 126g/km 52.30mpg £31 930
C200 SE Executive Edition 5dr Estate 7.70secs 146mph 128g/km 51.40mpg £31 530
C200 SE Executive Edition 5dr Estate Auto 7.50secs 145mph 129g/km 49.60mpg £33 130
C200 Sport 2dr Cabriolet 8.20secs 146mph 136g/km 47.10mpg £36 945
C200 Sport 2dr Cabriolet Auto 7.80secs 145mph 138g/km 46.30mpg £38 545
C200 Sport 2dr Coupé 7.70secs 147mph 123g/km 53.30mpg £32 325
C200 Sport 2dr Coupé Auto 7.30secs 146mph 129g/km 48.70mpg £33 925
C200 Sport 4dr Saloon 7.50secs 147mph 123g/km 53.30mpg £31 030
C200 Sport 4dr Saloon Auto 7.20secs 147mph 126g/km 52.30mpg £32 630
C200 Sport 4Matic 2dr Coupé Auto 7.50secs 142mph 153g/km 41.50mpg £35 865
C200 Sport 4Matic 4dr Saloon Auto 7.40secs 145mph 153g/km 41.50mpg £34 750
C200 Sport 4Matic 5dr Estate Auto 7.30secs 145mph 155g/km 40.90mpg £35 770
C200 Sport 5dr Estate 7.70secs 146mph 128g/km 51.40mpg £32 230
C200 Sport 5dr Estate Auto 7.50secs 145mph 129g/km 49.60mpg £33 830
C200d AMG Line 4dr Saloon 9.70secs 135mph 106g/km 72.40mpg £34 220
C200d AMG Line 4dr Saloon Auto 10.20secs 134mph 116g/km 65.70mpg £35 840
C200d AMG Line 5dr Estate 10.10secs 133mph 117g/km 65.70mpg £35 440
C200d AMG Line 5dr Estate Auto 10.60secs 132mph 121g/km 65.70mpg £37 040
C200d SE 4dr Saloon 9.70secs 135mph 101g/km 72.40mpg £30 730
C200d SE 4dr Saloon Auto 10.20secs 134mph 111g/km 65.40mpg £32 350
C200d SE 5dr Estate 10.10secs 133mph 109g/km 65.70mpg £31 930
C200d SE 5dr Estate Auto 10.60secs 132mph 114g/km 65.70mpg £33 550
C200d SE Executive Edition 4dr Saloon 9.70secs 135mph 101g/km 72.40mpg £32 025
C200d SE Executive Edition 4dr Saloon Auto 10.20secs 134mph 111g/km 65.70mpg £33 645
C200d SE Executive Edition 5dr Estate 10.10secs 133mph 111g/km 65.70mpg £33 245
C200d SE Executive Edition 5dr Estate Auto 10.60secs 132mph 114g/km 65.70mpg £34 845
C200d Sport 4dr Saloon 9.70secs 135mph 101g/km 72.40mpg £32 725
C200d Sport 4dr Saloon Auto 10.20secs 134mph 111g/km 65.70mpg £34 345
C200d Sport 5dr Estate 10.10secs 133mph 111g/km 65.70mpg £33 945
C200d Sport 5dr Estate Auto 10.60secs 132mph 114g/km 65.70mpg £35 545
C220d 4Matic AMG Line 4dr Saloon Auto 7.50secs 143mph 127g/km 61.40mpg £38 235
C220d 4Matic Sport 4dr Saloon Auto 7.50secs 143mph 122g/km 61.40mpg £36 740
C220d AMG Line 2dr Cabriolet 8.30secs 144mph 119g/km 62.80mpg £40 910
C220d AMG Line 2dr Cabriolet Auto 8.20secs 144mph 126g/km 61.40mpg £42 510
C220d AMG Line 2dr Coupé 7.80secs 145mph 113g/km 68.90mpg £36 330
C220d AMG Line 2dr Coupé Auto 7.50secs 145mph 117g/km 64.20mpg £37 930
C220d AMG Line 4dr Saloon 7.70secs 145mph 110g/km 70.60mpg £35 015
C220d AMG Line 4dr Saloon Auto 7.50secs 146mph 117g/km 64.20mpg £36 365
C220d AMG Line 4Matic 2dr Cabriolet Auto 8.10secs 140mph 134g/km 56.50mpg £44 150
C220d AMG Line 4Matic 2dr Coupé 7.60secs 143mph 127g/km 61.40mpg £39 530
C220d AMG Line 4Matic 5dr Estate Auto 7.50secs 143mph 129g/km 60.10mpg £39 435
C220d AMG Line 5dr Estate 7.90secs 143mph 115g/km 67.30mpg £36 235
C220d AMG Line 5dr Estate Auto 7.60secs 142mph 120g/km 64.20mpg £37 835
C220d SE 4dr Saloon 7.70secs 145mph 103g/km 70.60mpg £31 525
C220d SE 4dr Saloon Auto 7.50secs 146mph 109g/km 64.20mpg £33 125
C220d SE 5dr Estate 7.90secs 143mph 106g/km 67.30mpg £32 725
C220d SE 5dr Estate Auto 7.60secs 142mph 114g/km 64.20mpg £34 345
C220d SE Executive Edition 4dr Saloon 7.70secs 145mph 103g/km 70.60mpg £32 280
C220d SE Executive Edition 4dr Saloon Auto 7.50secs 146mph 112g/km 64.20mpg £34 440
C220d SE Executive Edition 5dr Estate 7.90secs 143mph 108g/km 67.30mpg £34 020
C220d SE Executive Edition 5dr Estate Auto 7.60secs 142mph 114g/km 64.20mpg £35 640
C220d Sport 2dr Cabriolet 8.30secs 144mph 116g/km 62.80mpg £39 415
C220d Sport 2dr Cabriolet Auto 8.20secs 144mph 121g/km 61.40mpg £41 015
C220d Sport 2dr Coupé 7.80secs 145mph 106g/km 68.90mpg £34 815
C220d Sport 2dr Coupé Auto 7.50secs 145mph 112g/km 64.20mpg £36 435
C220d Sport 4dr Saloon 7.70secs 145mph 103g/km 70.60mpg £33 520
C220d Sport 4dr Saloon Auto 7.50secs 146mph 112g/km 64.20mpg £35 140
C220d Sport 4Matic 2dr Cabriolet Auto 8.10secs 140mph 130g/km 56.50mpg £42 615
C220d Sport 4Matic 2dr Coupé 7.60secs 143mph 122g/km 61.40mpg £38 035
C220d Sport 4Matic 5dr Estate Auto 7.50secs 143mph 124g/km 60.10mpg £37 940
C220d Sport 5dr Estate 7.90secs 143mph 108g/km 67.30mpg £34 720
C220d Sport 5dr Estate Auto 7.60secs 142mph 114g/km 64.20mpg £36 340
C250d 4Matic AMG Line 4dr Saloon Auto 6.80secs 150mph 127g/km 61.40mpg £39 290
C250d 4Matic Sport 4dr Saloon Auto 6.80secs 150mph 122g/km 61.40mpg £37 795
C250d AMG Line 2dr Cabriolet Auto 7.20secs 151mph 126g/km 61.40mpg £43 565
C250d AMG Line 2dr Coupé Auto 6.70secs 153mph 120g/km 64.20mpg £38 985
C250d AMG Line 4dr Saloon Auto 6.60secs 153mph 117g/km 64.20mpg £37 690
C250d AMG Line 4Matic 2dr Coupé Auto 6.90secs 149mph 127g/km 61.40mpg £40 585
C250d AMG Line 4Matic 5dr Estate Auto 6.80secs 150mph 129g/km 60.10mpg £40 490
C250d AMG Line 5dr Estate Auto 6.90secs 150mph 123g/km 62.80mpg £38 890
C250d SE 4dr Saloon Auto 6.60secs 153mph 112g/km 64.20mpg £34 200
C250d SE 5dr Estate Auto 6.90secs 150mph 117g/km 62.80mpg £35 400
C250d SE Executive Edition 4dr Saloon Auto 6.60secs 153mph 112g/km 64.20mpg £35 495
C250d SE Executive Edition 5dr Estate Auto 6.90secs 150mph 117g/km 62.80mpg £36 695
C250d Sport 2dr Cabriolet Auto 7.20secs 151mph 121g/km 61.40mpg £42 070
C250d Sport 2dr Coupé Auto 6.70secs 153mph 115g/km 64.20mpg £37 490
C250d Sport 4dr Saloon Auto 6.60secs 153mph 112g/km 64.20mpg £36 195
C250d Sport 4Matic 2dr Coupé Auto 6.90secs 149mph 122g/km 61.40mpg £39 090
C250d Sport 4Matic 5dr Estate Auto 6.80secs 150mph 124g/km 60.10mpg £38 995
C250d Sport 5dr Estate Auto 6.90secs 150mph 117g/km 62.80mpg £37 395
C300 AMG Line 2dr Cabriolet Auto 6.40secs 155mph 155g/km 42.20mpg £43 100
C300 AMG Line 2dr Coupé Auto 6.00secs 155mph 148g/km 44.80mpg £38 220
C300 Sport 2dr Cabriolet Auto 6.40secs 155mph 151g/km 42.20mpg £41 605
C300 Sport 2dr Coupé Auto 6.00secs 155mph 143g/km 44.80mpg £36 725
C300h AMG Line 4dr Saloon Auto 6.60secs 152mph 100g/km 78.50mpg £40 250
C300h AMG Line 5dr Estate Auto 6.70secs 148mph 104g/km 74.30mpg £41 470
C300h SE 4dr Saloon Auto 6.40secs 152mph 94g/km 78.50mpg £36 760
C300h SE Executive Edition 4dr Saloon Auto 6.40secs 152mph 94g/km 78.50mpg £38 055
C300h Sport 4dr Saloon Auto 6.40secs 152mph 94g/km 78.50mpg £38 755
C300h Sport 5dr Estate Auto 6.70secs 148mph 99g/km 74.30mpg £39 995
C350e AMG Line 4dr Saloon Auto 5.90secs 155mph 52g/km 134.50mpg £40 990
C350e AMG Line 5dr Estate Auto 6.20secs 153mph 53g/km 134.50mpg £42 190
C350e Sport 4dr Saloon Auto 5.90secs 155mph 48g/km 134.50mpg £39 480
C350e Sport 5dr Estate Auto 6.20secs 153mph 49g/km 134.50mpg £40 680
Advertisement