From £35,4106

Compact SUV enters third generation with petrol, diesel, hybrid and electric power

Namesort icon 0-62mph Top speed CO2 MPG Price
M35i xDrive 5dr Step Auto 5.40secs 155mph 175g/km 36.70mpg £49 385
M35i xDrive 5dr [Tech Plus Pack] Step Auto 5.40secs 155mph 175g/km 36.20mpg £52 825
M35i xDrive 5dr [Tech/Pro Pack] Step Auto 5.40secs 155mph 175g/km 36.20mpg £52 775
sDrive 18d M Sport 5dr Step Auto 8.90secs 130mph 133g/km 55.40mpg £41 440
sDrive 18d M Sport 5dr [Tech Plus Pack] Step Auto 8.90secs 130mph 134g/km 55.40mpg £44 880
sDrive 18d M Sport 5dr [Tech/Pro Pack] Step Auto 8.90secs 130mph 136g/km 54.30mpg £45 520
sDrive 18d Sport 5dr Step Auto 8.90secs 130mph 131g/km 56.50mpg £36 620
sDrive 18d xLine 5dr Step Auto 8.90secs 130mph 133g/km 55.40mpg £38 650
sDrive 18d xLine 5dr [Tech Plus Pack] Step Auto 8.90secs 130mph 133g/km 55.40mpg £42 090
sDrive 20i MHT M Sport 5dr Step Auto 8.30secs 134mph 130g/km 48.70mpg £40 230
sDrive 20i MHT M Sport 5dr [Tech Plus] Step Auto 8.30secs 134mph 131g/km 48.70mpg £43 720
sDrive 20i MHT M Sport 5dr [Tech/Pro] Step Auto 8.30secs 134mph 133g/km 47.90mpg £44 360
sDrive 20i MHT Sport 5dr Step Auto 8.30secs 134mph 128g/km 49.60mpg £35 410
sDrive 20i MHT xLine 5dr Step Auto 8.30secs 134mph 130g/km 48.70mpg £37 440
sDrive 20i MHT xLine 5dr [Tech Plus] Step Auto 8.30secs 134mph 130g/km 48.70mpg £40 880
xDrive 23d MHT M Sport 5dr Step Auto 7.40secs 140mph 126g/km 58.90mpg £44 980
xDrive 23d MHT M Sport 5dr [Tech Plus] Step Auto 7.40secs 140mph 127g/km 58.90mpg £48 420
xDrive 23d MHT M Sport 5dr [Tech/Pro] Step Auto 7.40secs 140mph 129g/km 57.60mpg £49 060
xDrive 23d MHT xLine 5dr Step Auto 7.40secs 140mph 126g/km 58.90mpg £42 190
xDrive 23d MHT xLine 5dr [Tech Plus] Step Auto 7.40secs 140mph 127g/km 58.90mpg £45 630
xDrive 23i MHT M Sport 5dr Step Auto 7.10secs 145mph 145g/km 44.10mpg £43 360
xDrive 23i MHT M Sport 5dr [Tech Plus] Step Auto 7.10secs 145mph 145g/km 44.10mpg £46 800
xDrive 23i MHT M Sport 5dr [Tech/Pro] Step Auto 7.10secs 145mph 147g/km 43.50mpg £47 440
xDrive 23i MHT xLine 5dr Step Auto 7.10secs 145mph 145g/km 44.10mpg £40 585
xDrive 23i MHT xLine 5dr [Tech Plus] Step Auto 7.10secs 145mph 145g/km 44.10mpg £44 025
xDrive 25e M Sport 5dr Step Auto 6.80secs 118mph 17g/km 353.10mpg £47 420
xDrive 25e M Sport 5dr [Tech Plus Pack] Step Auto 6.80secs 118mph 17g/km 353.10mpg £50 860
xDrive 25e M Sport 5dr [Tech/Pro Pack] Step Auto 6.80secs 118mph 18g/km 353.10mpg £51 500
xDrive 25e Sport 5dr Step Auto 6.80secs 118mph 16g/km 403.50mpg £42 670
xDrive 25e xLine 5dr Step Auto 6.80secs 118mph 17g/km 353.10mpg £44 670
xDrive 25e xLine 5dr [Tech Plus Pk] Step Auto 6.80secs 118mph 17g/km 353.10mpg £48 110
xDrive 30e M Sport 5dr Step Auto 5.60secs 127mph 17g/km 353.10mpg £49 690
xDrive 30e M Sport 5dr [Tech Plus Pack] Step Auto 5.60secs 127mph 17g/km 353.10mpg £53 130
xDrive 30e M Sport 5dr [Tech/Pro Pack] Step Auto 5.60secs 127mph 18g/km 353.10mpg £53 770
xDrive 30e xLine 5dr Step Auto 5.60secs 127mph 17g/km 353.10mpg £46 940
xDrive 30e xLine 5dr [Tech Plus Pack] Step Auto 5.60secs 127mph 17g/km 353.10mpg £50 380
Advertisement