From £36,4306

Compact SUV enters third generation with petrol, diesel, hybrid and electric power

Namesort icon 0-62mph Top speed CO2 MPG Price
M35i xDrive 5dr Step Auto 5.40secs 155mph 175g/km 36.20mpg £51 430
M35i xDrive 5dr [Tech Plus Pack] Step Auto 5.40secs 155mph 175g/km 36.20mpg £54 870
M35i xDrive 5dr [Tech/Pro Pack] Step Auto 5.40secs 155mph 175g/km 36.20mpg £54 820
sDrive 18d M Sport 5dr Step Auto 8.90secs 130mph 133g/km 55.40mpg £42 520
sDrive 18d M Sport 5dr [Tech Plus Pack] Step Auto 8.90secs 130mph 134g/km 55.40mpg £45 960
sDrive 18d M Sport 5dr [Tech/Pro Pack] Step Auto 8.90secs 130mph 136g/km 54.30mpg £46 600
sDrive 18d Sport 5dr Step Auto 8.90secs 130mph 131g/km 56.50mpg £37 700
sDrive 18d xLine 5dr Step Auto 8.90secs 130mph 133g/km 55.40mpg £39 730
sDrive 18d xLine 5dr [Tech Plus Pack] Step Auto 8.90secs 130mph 133g/km 55.40mpg £43 170
sDrive 20i MHT M Sport 5dr Step Auto 8.30secs 134mph 130g/km 48.70mpg £41 250
sDrive 20i MHT M Sport 5dr [Tech Plus] Step Auto 8.30secs 134mph 130g/km 48.70mpg £44 690
sDrive 20i MHT M Sport 5dr [Tech/Pro] Step Auto 8.30secs 134mph 132g/km 47.90mpg £45 430
sDrive 20i MHT Sport 5dr Step Auto 8.30secs 134mph 128g/km 49.60mpg £36 430
sDrive 20i MHT xLine 5dr Step Auto 8.30secs 134mph 129g/km 49.60mpg £38 460
sDrive 20i MHT xLine 5dr [Tech Plus] Step Auto 8.30secs 134mph 130g/km 48.70mpg £41 900
xDrive 23d MHT M Sport 5dr Step Auto 7.40secs 140mph 126g/km 58.90mpg £46 090
xDrive 23d MHT M Sport 5dr [Tech Plus] Step Auto 7.40secs 140mph 126g/km 58.90mpg £49 530
xDrive 23d MHT M Sport 5dr [Tech/Pro] Step Auto 7.40secs 140mph 128g/km 57.60mpg £50 170
xDrive 23d MHT xLine 5dr Step Auto 7.40secs 140mph 126g/km 58.90mpg £43 300
xDrive 23d MHT xLine 5dr [Tech Plus] Step Auto 7.40secs 140mph 126g/km 58.90mpg £46 740
xDrive 23i MHT M Sport 5dr Step Auto 7.10secs 145mph 145g/km 44.10mpg £44 490
xDrive 23i MHT M Sport 5dr [Tech Plus] Step Auto 7.10secs 145mph 145g/km 44.10mpg £47 930
xDrive 23i MHT M Sport 5dr [Tech/Pro] Step Auto 7.10secs 145mph 147g/km 43.50mpg £48 570
xDrive 23i MHT xLine 5dr Step Auto 7.10secs 145mph 145g/km 44.10mpg £41 715
xDrive 23i MHT xLine 5dr [Tech Plus] Step Auto 7.10secs 145mph 145g/km 44.10mpg £45 155
xDrive 25e M Sport 5dr Step Auto 6.80secs 118mph 18g/km 353.10mpg £47 530
xDrive 25e M Sport 5dr [Tech Plus Pack] Step Auto 6.80secs 118mph 18g/km 353.10mpg £50 970
xDrive 25e M Sport 5dr [Tech/Pro Pack] Step Auto 6.80secs 118mph 19g/km 353.10mpg £51 610
xDrive 25e Sport 5dr Step Auto 6.80secs 118mph 17g/km 353.10mpg £42 780
xDrive 25e xLine 5dr Step Auto 6.80secs 118mph 18g/km 353.10mpg £44 780
xDrive 25e xLine 5dr [Tech Plus Pk] Step Auto 6.80secs 118mph 18g/km 353.10mpg £48 220
xDrive 30e M Sport 5dr Step Auto 5.60secs 127mph 18g/km 353.10mpg £49 800
xDrive 30e M Sport 5dr [Tech Plus Pack] Step Auto 5.60secs 127mph 18g/km 353.10mpg £53 240
xDrive 30e M Sport 5dr [Tech/Pro Pack] Step Auto 5.60secs 127mph 19g/km 313.90mpg £53 880
xDrive 30e xLine 5dr Step Auto 5.60secs 127mph 18g/km 353.10mpg £47 050
xDrive 30e xLine 5dr [Tech Plus Pack] Step Auto 5.60secs 127mph 19g/km 353.10mpg £50 490
Advertisement