From £67,6957

Munich’s 50-year-old executive car icon goes boldly into the electric age

Namesort icon 0-62mph Top speed CO2 MPG Price
250kW eDr40 M Sport 84kWh 4dr Auto Tech+/Cmf+/22kW 6.00secs 120mph £83 605
250kW eDr40 M Sport 84kWh 4dr Auto [Comfort+/22kW] 6.00secs 120mph £80 305
250kW eDr40 M Sport 84kWh 5dr Auto Tech+/Cmf+/22kW 6.10secs 120mph £85 455
250kW eDr40 M Sport 84kWh 5dr Auto [Comfort+/22kW] 6.10secs 120mph £82 155
250kW eDr40 M Sport Pro 84kWh 4dr At Tec+Cmf+/22kW 6.00secs 120mph £86 605
250kW eDr40 M Sport Pro 84kWh 4dr Auto Comf+/22kW 6.00secs 120mph £83 305
250kW eDr40 M Sport Pro 84kWh 4dr Auto Tech+/22kW 6.00secs 120mph £82 625
250kW eDr40 M Sport Pro 84kWh 4dr Auto Tech+/Comf+ 6.00secs 120mph £85 405
250kW eDr40 M Sport Pro 84kWh 5dr At Tec+Cmf+/22kW 6.10secs 120mph £88 455
250kW eDr40 M Sport Pro 84kWh 5dr Auto Comf+/22kW 6.10secs 120mph £85 155
250kW eDr40 M Sport Pro 84kWh 5dr Auto Tech+/22kW 6.10secs 120mph £84 875
250kW eDr40 M Sport Pro 84kWh 5dr Auto Tech+/Comf+ 6.10secs 120mph £87 255
250kW eDrive40 M Sport 84kWh 4dr Auto 6.00secs 120mph £74 105
250kW eDrive40 M Sport 84kWh 4dr Auto Tech+/Comf+ 6.00secs 120mph £82 405
250kW eDrive40 M Sport 84kWh 4dr Auto [22kWCh] 6.00secs 120mph £75 305
250kW eDrive40 M Sport 84kWh 4dr Auto [Comfort+] 6.00secs 120mph £79 105
250kW eDrive40 M Sport 84kWh 4dr Auto [Tech+/22kW] 6.00secs 120mph £79 625
250kW eDrive40 M Sport 84kWh 4dr Auto [Tech+] 6.00secs 120mph £78 425
250kW eDrive40 M Sport 84kWh 5dr Auto 6.10secs 120mph £76 355
250kW eDrive40 M Sport 84kWh 5dr Auto Tech+/Comf+ 6.10secs 120mph £84 255
250kW eDrive40 M Sport 84kWh 5dr Auto [22kWCh] 6.10secs 120mph £77 555
250kW eDrive40 M Sport 84kWh 5dr Auto [Comfort+] 6.10secs 120mph £80 955
250kW eDrive40 M Sport 84kWh 5dr Auto [Tech+/22kW] 6.10secs 120mph £81 875
250kW eDrive40 M Sport 84kWh 5dr Auto [Tech+] 6.10secs 120mph £80 675
250kW eDrive40 M Sport Pro 84kWh 4dr Auto 6.00secs 120mph £77 105
250kW eDrive40 M Sport Pro 84kWh 4dr Auto [22kWCh] 6.00secs 120mph £78 305
250kW eDrive40 M Sport Pro 84kWh 4dr Auto [Comf+] 6.00secs 120mph £82 105
250kW eDrive40 M Sport Pro 84kWh 4dr Auto [Tech+] 6.00secs 120mph £81 425
250kW eDrive40 M Sport Pro 84kWh 5dr Auto 6.10secs 120mph £79 355
250kW eDrive40 M Sport Pro 84kWh 5dr Auto [22kWCh] 6.10secs 120mph £80 555
250kW eDrive40 M Sport Pro 84kWh 5dr Auto [Comf+] 6.10secs 120mph £83 955
250kW eDrive40 M Sport Pro 84kWh 5dr Auto [Tech+] 6.10secs 120mph £83 675
250kW eDrive40 Sport Edition 84kWh 4dr At Tec+Cmf+ 6.00secs 120mph £75 995
250kW eDrive40 Sport Edition 84kWh 4dr Auto 6.00secs 120mph £67 695
250kW eDrive40 Sport Edition 84kWh 4dr Auto [Cmf+] 6.00secs 120mph £72 695
250kW eDrive40 Sport Edition 84kWh 4dr Auto [Tec+] 6.00secs 120mph £72 015
250kW eDrive40 Sport Edition 84kWh 5dr At Tec+Cmf+ 6.10secs 120mph £77 845
250kW eDrive40 Sport Edition 84kWh 5dr Auto 6.10secs 120mph £69 945
250kW eDrive40 Sport Edition 84kWh 5dr Auto [Cmf+] 6.10secs 120mph £74 545
250kW eDrive40 Sport Edition 84kWh 5dr Auto [Tec+] 6.10secs 120mph £74 265
442kW M60 xDrive 84kWh 4dr Auto 3.80secs 143mph £97 745
442kW M60 xDrive 84kWh 4dr Auto [Ultimate Pack] 3.80secs 143mph £109 945
442kW M60 xDrive 84kWh 5dr Auto 3.90secs 143mph £99 995
442kW M60 xDrive 84kWh 5dr Auto [Ultimate Pack] 3.90secs 143mph £111 795
Advertisement