From £19,720

Rakish version of the C4 hatchback hasn't done very well in Western Europe. Can a makeover do the trick?

Namesort icon 0-62mph Top speed CO2 MPG Price
1.2 Hybrid [136] Max 5dr e-DCS6 8.00secs 130mph 107g/km £26 625
1.2 Hybrid [136] Plus 5dr e-DCS6 8.00secs 130mph 106g/km £24 735
1.2 PureTech You 5dr 11.60secs 114mph 123g/km £19 720
1.2 PureTech [130] Max 5dr EAT8 10.30secs 124mph 132g/km £27 050
1.2 PureTech [130] Plus 5dr EAT8 10.30secs 124mph 132g/km £25 165
100kW E-Series 50kWh 5dr Auto 10.00secs 93mph £36 060
100kW Max 50kWh 5dr Auto 10.00secs 93mph £34 900
100kW Plus 50kWh 5dr Auto 10.00secs 93mph £27 360
100kW You 50kWh 5dr Auto 10.00secs 93mph £31 960
115kW E-Series 54kWh 5dr Auto 9.30secs 93mph £36 960
115kW Max 54kWh 5dr Auto 9.20secs 93mph £30 150
Advertisement