From £17,1858

The new Insignia is essential to Vauxhall’s future and needs to be good. So is it?

Namesort icon 0-62mph Top speed CO2 MPG Price
1.5 Turbo 140PS ecoTEC Design 5dr Sports Tourer 9.60secs 129mph 136g/km 47.10mpg £18 685
1.5 Turbo 140PS ecoTEC Design Nav 5dr Sports Tourer 9.60secs 129mph 136g/km 47.10mpg £19 480
1.5 Turbo 165PS Design 4dr Grand Sport 8.40secs 138mph 136g/km 47.10mpg £17 485
1.5 Turbo 165PS Design 5dr Sports Tourer 8.60secs 135mph 139g/km 46.30mpg £18 895
1.5 Turbo 165PS Design Nav 4dr Grand Sport 8.40secs 138mph 136g/km 47.10mpg £18 280
1.5 Turbo 165PS Design Nav 5dr Sports Tourer 8.60secs 135mph 139g/km 46.30mpg £19 780
1.5 Turbo 165PS Elite Nav 4dr Grand Sport 8.40secs 138mph 136g/km 47.10mpg £22 710
1.5 Turbo 165PS Elite Nav 5dr Sports Tourer 8.60secs 135mph 139g/km 46.30mpg £24 210
1.5 Turbo 165PS SRi 4dr Grand Sport 8.40secs 138mph 136g/km 47.10mpg £19 285
1.5 Turbo 165PS SRi 5dr Sports Tourer 8.60secs 135mph 139g/km 46.30mpg £20 785
1.5 Turbo 165PS SRi Nav 4dr Grand Sport 8.40secs 138mph 136g/km 47.10mpg £20 080
1.5 Turbo 165PS SRi Nav 5dr Sports Tourer 8.60secs 135mph 139g/km 46.30mpg £21 580
1.5 Turbo 165PS SRi VX-Line 4dr Grand Sport 8.40secs 138mph 136g/km 47.10mpg £21 300
1.5 Turbo 165PS SRi VX-Line 5dr Sports Tourer 8.60secs 135mph 139g/km 46.30mpg £22 800
1.5 Turbo 165PS Tech Line Nav 4dr Grand Sport 8.40secs 138mph 136g/km 47.10mpg £20 080
1.5 Turbo 165PS Tech Line Nav 5dr Sports Tourer 8.60secs 135mph 139g/km 46.30mpg £21 580
1.5 Turbo ecoTEC Design 5dr Grand Sport 9.30secs 130mph 133g/km 47.60mpg £17 185
1.5 Turbo ecoTEC Design Nav 5dr Grand Sport 9.30secs 130mph 133g/km 47.60mpg £17 980
1.6 Turbo D 110PS Design 5dr Sports Tourer 112g/km 65.70mpg £20 145
1.6 Turbo D 110PS Design Nav 5dr Sports Tourer 112g/km 65.70mpg £20 940
1.6 Turbo D 110PS ecoTEC Design 4dr Grand Sport 10.90secs 127mph 105g/km 70.60mpg £18 625
1.6 Turbo D 110PS ecoTEC Design Nav 4dr Grand Sport 10.90secs 127mph 105g/km 70.60mpg £19 420
1.6 Turbo D 110PS ecoTEC Elite Nav 4dr Grand Sport 10.90secs 127mph 105g/km 70.60mpg £23 850
1.6 Turbo D 110PS ecoTEC SRi 4dr Grand Sport 10.90secs 127mph 105g/km 70.60mpg £20 425
1.6 Turbo D 110PS ecoTEC SRi Nav 4dr Grand Sport 10.90secs 127mph 105g/km 70.60mpg £21 220
1.6 Turbo D 110PS ecoTEC Tech Line Nav 4dr Grand Sport 10.90secs 127mph 105g/km 70.60mpg £21 220
1.6 Turbo D 110PS Elite Nav 5dr Sports Tourer 112g/km 65.70mpg £25 370
1.6 Turbo D 110PS SRi 5dr Sports Tourer 112g/km 65.70mpg £21 945
1.6 Turbo D 110PS SRi Nav 5dr Sports Tourer 112g/km 65.70mpg £22 740
1.6 Turbo D 110PS Tech Line Nav 5dr Sports Tourer 112g/km 65.70mpg £22 740
1.6 Turbo D 136PS Design 4dr Grand Sport Auto 10.20secs 126mph 134g/km 55.40mpg £20 785
1.6 Turbo D 136PS Design 5dr Sports Tourer 119g/km 62.80mpg £20 645
1.6 Turbo D 136PS Design 5dr Sports Tourer Auto 137g/km 54.30mpg £22 285
1.6 Turbo D 136PS Design Nav 4dr Grand Sport Auto 10.20secs 126mph 134g/km 55.40mpg £21 580
1.6 Turbo D 136PS Design Nav 5dr Sports Tourer 119g/km 62.80mpg £21 440
1.6 Turbo D 136PS Design Nav 5dr Sports Tourer Auto 137g/km 54.30mpg £23 080
1.6 Turbo D 136PS ecoTEC Design 4dr Grand Sport 9.90secs 131mph 114g/km 65.70mpg £19 145
1.6 Turbo D 136PS ecoTEC Design Nav 4dr Grand Sport 9.90secs 131mph 114g/km 65.70mpg £19 940
1.6 Turbo D 136PS ecoTEC Elite Nav 4dr Grand Sport 9.90secs 131mph 114g/km 65.70mpg £24 370
1.6 Turbo D 136PS ecoTEC SRi 4dr Grand Sport 9.90secs 131mph 114g/km 65.70mpg £20 945
1.6 Turbo D 136PS ecoTEC SRi Nav 4dr Grand Sport 9.90secs 131mph 114g/km 65.70mpg £21 740
1.6 Turbo D 136PS ecoTEC SRi VX-Line 4dr Grand Sport 9.90secs 131mph 114g/km 65.70mpg £22 960
1.6 Turbo D 136PS ecoTEC Tech Line Nav 4dr Grand Sport 9.90secs 131mph 114g/km 65.70mpg £21 740
1.6 Turbo D 136PS Elite Nav 4dr Grand Sport Auto 10.20secs 126mph 134g/km 55.40mpg £26 010
1.6 Turbo D 136PS Elite Nav 5dr Sports Tourer 119g/km 62.80mpg £25 870
1.6 Turbo D 136PS Elite Nav 5dr Sports Tourer Auto 137g/km 45.30mpg £27 510
1.6 Turbo D 136PS SRi 4dr Grand Sport Auto 10.20secs 126mph 134g/km 55.40mpg £22 585
1.6 Turbo D 136PS SRi 5dr Sports Tourer 119g/km 62.80mpg £22 445
1.6 Turbo D 136PS SRi 5dr Sports Tourer Auto 119g/km 54.30mpg £24 085
1.6 Turbo D 136PS SRi Nav 4dr Grand Sport Auto 10.20secs 126mph 134g/km 55.40mpg £23 380
1.6 Turbo D 136PS SRi Nav 5dr Sports Tourer 119g/km 62.80mpg £23 240
1.6 Turbo D 136PS SRi Nav 5dr Sports Tourer Auto 137g/km 45.30mpg £24 880
1.6 Turbo D 136PS SRi VX-Line 4dr Grand Sport Auto 10.20secs 126mph 134g/km 55.40mpg £24 600
1.6 Turbo D 136PS SRi VX-Line 5dr Sports Tourer 119g/km 62.80mpg £24 460
1.6 Turbo D 136PS SRi VX-Line 5dr Sports Tourer Auto 137g/km 45.30mpg £26 100
1.6 Turbo D 136PS Tech Line Nav 4dr Grand Sport Auto 10.20secs 126mph 134g/km 55.40mpg £23 380
1.6 Turbo D 136PS Tech Line Nav 5dr Sports Tourer 119g/km 62.80mpg £23 240
1.6 Turbo D 136PS Tech Line Nav 5dr Sports Tourer Auto 137g/km 45.30mpg £24 480
2.0 Turbo 260PS 4x4 Elite Nav 4dr Grand Sport Auto 6.90secs 140mph 197g/km 32.80mpg £28 410
2.0 Turbo 260PS 4x4 Elite Nav 5dr Sports Tourer Auto 7.10secs 152mph 199g/km 32.50mpg £29 910
2.0 Turbo D 170PS Design 5dr Sports Tourer 8.40secs 139mph 139g/km 53.30mpg £21 485
2.0 Turbo D 170PS Design 5dr Sports Tourer Auto 8.60secs 137mph 150g/km 49.60mpg £23 085
2.0 Turbo D 170PS Design Nav 5dr Sports Tourer 8.40secs 139mph 139g/km 53.30mpg £22 280
2.0 Turbo D 170PS Design Nav 5dr Sports Tourer Auto 8.60secs 137mph 150g/km 49.60mpg £23 880
2.0 Turbo D 170PS Elite Nav 4dr Grand Sport 8.20secs 140mph 136g/km 54.30mpg £25 210
2.0 Turbo D 170PS Elite Nav 4dr Grand Sport Auto 8.40secs 139mph 145g/km 51.40mpg £26 810
2.0 Turbo D 170PS Elite Nav 5dr Sports Tourer 8.40secs 139mph 139g/km 53.30mpg £26 710
2.0 Turbo D 170PS Elite Nav 5dr Sports Tourer Auto 8.60secs 137mph 150g/km 49.60mpg £28 310
2.0 Turbo D 170PS SRi 4dr Grand Sport 8.20secs 140mph 136g/km 54.30mpg £21 785
2.0 Turbo D 170PS SRi 4dr Grand Sport Auto 8.40secs 139mph 145g/km 51.40mpg £23 385
2.0 Turbo D 170PS SRi 5dr Sports Tourer 8.40secs 139mph 139g/km 53.30mpg £23 285
2.0 Turbo D 170PS SRi 5dr Sports Tourer Auto 8.60secs 137mph 150g/km 49.60mpg £24 885
2.0 Turbo D 170PS SRi Nav 4dr Grand Sport 8.20secs 140mph 136g/km 54.30mpg £22 580
2.0 Turbo D 170PS SRi Nav 4dr Grand Sport Auto 8.40secs 139mph 145g/km 51.40mpg £24 180
2.0 Turbo D 170PS SRi Nav 5dr Sports Tourer 8.40secs 139mph 139g/km 53.30mpg £24 080
2.0 Turbo D 170PS SRi Nav 5dr Sports Tourer Auto 8.60secs 137mph 150g/km 49.60mpg £25 680
2.0 Turbo D 170PS SRi VX-Line 4dr Grand Sport 8.20secs 140mph 136g/km 54.30mpg £23 800
2.0 Turbo D 170PS SRi VX-Line 4dr Grand Sport Auto 8.40secs 139mph 145g/km 51.40mpg £25 400
2.0 Turbo D 170PS SRi VX-Line 5dr Sports Tourer 8.40secs 139mph 139g/km 53.30mpg £25 300
2.0 Turbo D 170PS SRi VX-Line 5dr Sports Tourer Auto 8.60secs 137mph 150g/km 49.60mpg £26 900
2.0 Turbo D 170PS Tech Line Nav 4dr Grand Sport 8.20secs 140mph 136g/km 54.30mpg £22 580
2.0 Turbo D 170PS Tech Line Nav 4dr Grand Sport Auto 8.40secs 139mph 145g/km 51.40mpg £24 180
2.0 Turbo D 170PS Tech Line Nav 5dr Sports Tourer 8.40secs 139mph 139g/km 53.30mpg £24 080
2.0 Turbo D 170PS Tech Line Nav 5dr Sports Tourer Auto 8.60secs 137mph 150g/km 49.60mpg £25 680
Advertisement