From £82,8157

Flagship Audi adds hybrid power to its arsenal of advanced technology - but is that enough to knock the excellent Mercedes-Benz S-Class off its perch?

Namesort icon 0-62mph Top speed CO2 MPG Price
50 TDI Quattro Black Ed 4dr Tiptronic [Tech Pro] 5.90secs 155mph 191g/km 38.70mpg £98 715
50 TDI Quattro Black Edition 4dr Tiptronic 5.90secs 155mph 189g/km 39.20mpg £89 365
50 TDI Quattro Black Edition 4dr Tiptronic [Tech] 5.90secs 155mph 191g/km 39.20mpg £92 915
50 TDI Quattro S Line 4dr Tiptronic 5.90secs 155mph 191g/km 38.70mpg £87 620
50 TDI Quattro S Line 4dr Tiptronic [Tech Pack] 5.90secs 155mph 193g/km 38.70mpg £90 615
50 TDI Quattro S Line 4dr Tiptronic [Tech Pro] 5.90secs 155mph 193g/km 38.20mpg £96 415
50 TDI Quattro Sport 4dr Tiptronic 5.90secs 155mph 184g/km 40.40mpg £82 815
50 TDI Quattro Sport 4dr Tiptronic [Tech Pack] 5.90secs 155mph 186g/km 40.40mpg £85 810
50 TDI Quattro Sport 4dr Tiptronic [Tech Pro Pack] 5.90secs 155mph 186g/km 39.80mpg £91 610
55 TFSI Quattro Black Ed 4dr Tiptronic [Tech Pro] 5.60secs 155mph 222g/km 28.80mpg £100 340
55 TFSI Quattro Black Edition 4dr Tiptronic 5.60secs 155mph 219g/km 29.40mpg £91 545
55 TFSI Quattro Black Edition 4dr Tiptronic [Tech] 5.60secs 155mph 222g/km 29.10mpg £94 540
55 TFSI Quattro S Line 4dr Tiptronic 5.60secs 155mph 221g/km 29.10mpg £89 245
55 TFSI Quattro S Line 4dr Tiptronic [Tech Pack] 5.60secs 155mph 224g/km 28.80mpg £92 240
55 TFSI Quattro S Line 4dr Tiptronic [Tech Pro] 5.60secs 155mph 224g/km 28.50mpg £98 040
55 TFSI Quattro Sport 4dr Tiptronic 5.60secs 155mph 212g/km 30.10mpg £84 995
55 TFSI Quattro Sport 4dr Tiptronic [Tech Pack] 5.60secs 155mph 216g/km 30.10mpg £87 990
55 TFSI Quattro Sport 4dr Tiptronic [Tech Pro] 5.60secs 155mph 216g/km 29.70mpg £93 790
60 TFSI e Quattro Black Ed 4dr Tiptronic [TechPro] 4.90secs 155mph 41g/km 156.90mpg £109 665
60 TFSI e Quattro Black Ed 4dr Tiptronic [Tech] 4.90secs 155mph 41g/km 156.90mpg £103 865
60 TFSI e Quattro Black Edition 4dr Tiptronic 4.90secs 155mph 40g/km 156.90mpg £100 870
60 TFSI e Quattro S Line 4dr Tiptronic 4.90secs 155mph 41g/km 156.90mpg £98 570
60 TFSI e Quattro S Line 4dr Tiptronic [Tech Pack] 4.90secs 155mph 42g/km 156.90mpg £101 565
60 TFSI e Quattro S Line 4dr Tiptronic [Tech Pro] 4.90secs 155mph 42g/km 148.70mpg £107 365
60 TFSI e Quattro Sport 4dr Tiptronic 4.90secs 155mph 42g/km 148.70mpg £94 320
60 TFSI e Quattro Sport 4dr Tiptronic [Tech Pack] 4.90secs 155mph 44g/km 148.70mpg £97 315
60 TFSI e Quattro Sport 4dr Tiptronic [Tech Pro] 4.90secs 155mph 44g/km 148.70mpg £103 115
L 50 TDI Quattro S Line 4dr Tiptronic 5.90secs 155mph 191g/km 38.70mpg £91 620
L 50 TDI Quattro S Line 4dr Tiptronic [Tech Pack] 5.90secs 155mph 195g/km 38.70mpg £94 615
L 50 TDI Quattro S Line 4dr Tiptronic [Tech Pro] 5.90secs 155mph 195g/km 38.20mpg £99 415
L 50 TDI Quattro Sport 4dr Tiptronic 5.90secs 155mph 185g/km 39.80mpg £86 815
L 50 TDI Quattro Sport 4dr Tiptronic [Tech Pack] 5.90secs 155mph 188g/km 39.80mpg £89 810
L 50 TDI Quattro Sport 4dr Tiptronic [Tech Pro] 5.90secs 155mph 188g/km 39.20mpg £94 610
L 50 TDI Quattro Vorsprung 4dr Tiptronic 5.90secs 155mph 196g/km 37.70mpg £109 620
L 60 TFSI e Quattro S Line 4dr Tiptronic 4.90secs 155mph 41g/km 156.90mpg £102 570
L 60 TFSI e Quattro S Line 4dr Tiptronic [TechPro] 4.90secs 155mph 43g/km 148.70mpg £110 365
L 60 TFSI e Quattro S Line 4dr Tiptronic [Tech] 4.90secs 155mph 43g/km 156.90mpg £105 565
L 60 TFSI e Quattro Sport 4dr Tiptronic 4.90secs 155mph 43g/km 148.70mpg £98 320
L 60 TFSI e Quattro Sport 4dr Tiptronic [Tech Pro] 4.90secs 155mph 45g/km 141.20mpg £106 115
L 60 TFSI e Quattro Sport 4dr Tiptronic [Tech] 4.90secs 155mph 45g/km 148.70mpg £101 315
L 60 TFSI e Quattro Vorsprung 4dr Tiptronic 4.90secs 155mph 48g/km 134.50mpg £120 570
S8 Quattro Black Edition 4dr Tiptronic 3.80secs 155mph 260g/km 24.60mpg £113 740
S8 Quattro Black Edition 4dr Tiptronic [Tech Pro] 3.80secs 155mph 261g/km 24.60mpg £117 735
S8 Quattro Vorsprung 4dr Tiptronic 3.80secs 155mph 261g/km 24.60mpg £124 490
Advertisement