From £28,5457

Can Jaguar’s compact SUV bring flair and dynamic polish to a fast-growing class?

Namesort icon 0-62mph Top speed CO2 MPG Price
1.5 P270e R-Dynamic HSE Black 5dr Auto 7.30secs 118mph 35g/km 184.10mpg £54 260
1.5 P270e R-Dynamic S 5dr Auto 7.30secs 118mph 33g/km 192.70mpg £49 440
1.5 P270e R-Dynamic SE Black 5dr Auto 7.30secs 118mph 34g/km 187.30mpg £52 020
1.5 P300e R-Dynamic HSE Black 5dr Auto 6.50secs 134mph 33g/km 188.40mpg £54 260
1.5 P300e R-Dynamic S 5dr Auto 6.50secs 134mph 32g/km 197.80mpg £49 440
1.5 P300e R-Dynamic SE Black 5dr Auto 6.50secs 134mph 33g/km 192.00mpg £52 020
2.0 D200 R-Dynamic HSE Black 5dr Auto 8.40secs 131mph 171g/km 43.30mpg £48 455
2.0 D200 R-Dynamic S 5dr Auto 8.40secs 131mph 166g/km 44.50mpg £43 220
2.0 D200 R-Dynamic SE Black 5dr Auto 8.40secs 131mph 169g/km 43.70mpg £45 800
D150 AWD 5d 10.10secs 120mph 137g/km 54.30mpg £30 355
D150 AWD auto 5d 9.90secs 120mph 147g/km 50.40mpg £32 115
D150 FWD 5d 9.50secs 124mph 124g/km 60.10mpg £28 545
D180 AWD 5d 9.40secs 128mph 137g/km 54.30mpg £31 105
D180 AWD auto 5d 8.70secs 127mph 147g/km 50.40mpg £32 865
First Edition D180 AWD auto 5d 8.70secs 127mph 147g/km 50.40mpg £48 115
First Edition P250 AWD auto 5d 6.60secs 143mph 174g/km 36.70mpg £50 190
HSE D150 AWD auto 5d 9.90secs 120mph 147g/km 50.40mpg £41 765
HSE D180 AWD auto 5d 8.70secs 127mph 147g/km 50.40mpg £42 515
HSE D240 AWD auto 5d 7.00secs 139mph 162g/km 45.60mpg £46 730
HSE P250 AWD auto 5d 6.60secs 143mph 174g/km 36.70mpg £44 790
HSE P300 AWD auto 5d 5.90secs 151mph 181g/km 35.30mpg £48 440
P250 AWD auto 5d 6.60secs 143mph 174g/km 36.70mpg £35 190
R-Dynamic D150 AWD 5d 10.10secs 120mph 137g/km 54.30mpg £32 605
R-Dynamic D150 AWD auto 5d 9.90secs 120mph 147g/km 50.40mpg £34 365
R-Dynamic D150 FWD 5D 9.50secs 124mph 124g/km 60.10mpg £30 795
R-Dynamic D180 AWD 5d 9.40secs 128mph 137g/km 54.30mpg £33 355
R-Dynamic D180 AWD auto 5d 8.70secs 127mph 147g/km 50.40mpg £35 115
R-Dynamic HSE D150 AWD auto 5d 9.90secs 120mph 147g/km 50.40mpg £44 015
R-Dynamic HSE D180 AWD auto 5d 8.70secs 127mph 147g/km 50.40mpg £44 765
R-Dynamic HSE D240 AWD auto 5d 7.00secs 139mph 162g/km 45.60mpg £48 980
R-Dynamic HSE P250 AWD auto 5d 6.60secs 143mph 174g/km 36.70mpg £47 090
R-Dynamic HSE P300 AWD auto 5d 5.90secs 151mph 181g/km 35.30mpg £50 740
R-Dynamic P250 AWD auto 5d 6.60secs 143mph 174g/km 36.70mpg £37 440
R-Dynamic S D150 AWD 5d 10.10secs 120mph 137g/km 54.30mpg £36 705
R-Dynamic S D150 AWD auto 5d 9.90secs 120mph 147g/km 50.40mpg £38 465
R-Dynamic S D150 FWD 5d 9.50secs 124mph 124g/km 60.10mpg £34 895
R-Dynamic S D180 AWD 5d 9.40secs 128mph 137g/km 54.30mpg £37 455
R-Dynamic S D180 AWD auto 5d 8.70secs 127mph 147g/km 50.40mpg £39 215
R-Dynamic S D240 AWD auto 5d 7.00secs 139mph 162g/km 45.60mpg £43 430
R-Dynamic S P250 AWD auto 5d 6.60secs 143mph 174g/km 36.70mpg £41 540
R-Dynamic SE D150 AWD auto 5d 9.90secs 120mph 147g/km 50.40mpg £41 245
R-Dynamic SE D180 AWD auto 5d 8.70secs 127mph 147g/km 50.40mpg £41 965
R-Dynamic SE D240 AWD auto 5d 7.00secs 139mph 162g/km 45.60mpg £46 180
R-Dynamic SE P250 AWD auto 5d 6.60secs 143mph 174g/km 36.70mpg £44 290
R-Dynamic SE P300 AWD auto 5d 5.90secs 151mph 181g/km 35.30mpg £47 940
S D150 AWD 5d 10.10secs 120mph 137g/km 54.30mpg £34 455
S D150 AWD auto 5d 9.90secs 120mph 147g/km 50.40mpg £36 215
S D150 FWD 5d 9.50secs 124mph 124g/km 60.10mpg £32 645
S D180 AWD 5d 9.40secs 128mph 137g/km 54.30mpg £35 205
S D180 AWD auto 5d 8.70secs 127mph 147g/km 50.40mpg £36 965
S D240 AWD auto 5d 7.00secs 139mph 162g/km 45.60mpg £41 180
S P250 AWD auto 5d 6.60secs 143mph 174g/km 36.70mpg £39 290
SE D150 AWD auto 5d 9.90secs 120mph 147g/km 50.40mpg £38 995
SE D180 AWD auto 5d 8.70secs 127mph 147g/km 50.40mpg £39 715
SE D240 AWD auto 5d 7.00secs 139mph 162g/km 45.60mpg £43 930
SE P250 AWD auto 5d 6.60secs 143mph 174g/km 36.70mpg £42 040
SE P300 AWD auto 5d 5.90secs 151mph 181g/km 35.30mpg £45 690
Advertisement