From £46,9208

Improved PHEV exec saloon gets a bigger battery but what else does it have to offer?

Namesort icon 0-62mph Top speed CO2 MPG Price
210kW 83kWh Edition 1 5dr Auto 6.00secs 130mph £72 830
210kW 83kWh Edition 1 5dr Auto 6.00secs 130mph £71 030
210kW 83kWh Edition 1 5dr Auto [S+V Pro] 6.00secs 130mph £78 325
210kW 83kWh Edition 1 5dr Auto [S+V Pro] 6.00secs 130mph £76 525
210kW 83kWh Edition 1 5dr Auto [S+V] 6.00secs 130mph £76 025
210kW 83kWh Edition 1 5dr Auto [S+V] 6.00secs 130mph £74 225
210kW 83kWh S Line 5dr Auto 6.00secs 130mph £67 830
210kW 83kWh S Line 5dr Auto 6.00secs 130mph £66 030
210kW 83kWh S Line 5dr Auto [S+V] 6.00secs 130mph £71 025
210kW 83kWh S Line 5dr Auto [S+V] 6.00secs 130mph £69 225
210kW 83kWh Sport 5dr Auto 6.00secs 130mph £64 330
210kW 83kWh Sport 5dr Auto 6.00secs 130mph £62 530
210kW 83kWh Sport 5dr Auto [S+V] 6.00secs 130mph £67 225
210kW 83kWh Sport 5dr Auto [S+V] 6.00secs 130mph £65 425
270kW Performance 100kWh Ed 1 5dr Auto [S+V Pro] 5.40secs 130mph £83 925
270kW Performance 100kWh Ed 1 5dr Auto [S+V Pro] 5.40secs 130mph £85 725
270kW Performance 100kWh Edition 1 5dr Auto 5.40secs 130mph £80 230
270kW Performance 100kWh Edition 1 5dr Auto 5.40secs 130mph £78 430
270kW Performance 100kWh Edition 1 5dr Auto [S+V] 5.40secs 130mph £81 625
270kW Performance 100kWh Edition 1 5dr Auto [S+V] 5.40secs 130mph £83 425
270kW Performance 100kWh Launch Edition 5dr Auto 5.40secs 130mph £86 575
270kW Performance 100kWh S Line 5dr Auto 5.40secs 130mph £75 230
270kW Performance 100kWh S Line 5dr Auto 5.40secs 130mph £73 430
270kW Performance 100kWh S Line 5dr Auto [S+V] 5.40secs 130mph £78 425
270kW Performance 100kWh S Line 5dr Auto [S+V] 5.40secs 130mph £76 625
270kW Performance 100kWh Sport 5dr Auto 5.40secs 130mph £69 930
270kW Performance 100kWh Sport 5dr Auto 5.40secs 130mph £71 730
270kW Performance 100kWh Sport 5dr Auto [S+V Pack] 5.40secs 130mph £72 825
270kW Performance 100kWh Sport 5dr Auto [S+V Pack] 5.40secs 130mph £74 625
315kW Quattro 100kWh Edition 1 5dr Auto 4.50secs 130mph £85 330
315kW Quattro 100kWh Edition 1 5dr Auto 4.50secs 130mph £83 530
315kW Quattro 100kWh Edition 1 5dr Auto [S+V Pro] 4.50secs 130mph £90 825
315kW Quattro 100kWh Edition 1 5dr Auto [S+V Pro] 4.50secs 130mph £89 025
315kW Quattro 100kWh Edition 1 5dr Auto [S+V] 4.50secs 130mph £88 525
315kW Quattro 100kWh Edition 1 5dr Auto [S+V] 4.50secs 130mph £86 725
315kW Quattro 100kWh S Line 5dr Auto 4.50secs 130mph £80 330
315kW Quattro 100kWh S Line 5dr Auto 4.50secs 130mph £78 530
315kW Quattro 100kWh S Line 5dr Auto [S+V] 4.50secs 130mph £83 525
315kW Quattro 100kWh S Line 5dr Auto [S+V] 4.50secs 130mph £81 725
315kW Quattro 100kWh Sport 5dr Auto 4.50secs 130mph £76 830
315kW Quattro 100kWh Sport 5dr Auto 4.50secs 130mph £75 030
315kW Quattro 100kWh Sport 5dr Auto [S+V] 4.50secs 130mph £79 725
315kW Quattro 100kWh Sport 5dr Auto [S+V] 4.50secs 130mph £77 925
370kW S6 100kWh Edition 1 5dr Auto 3.90secs 149mph £99 330
370kW S6 100kWh Edition 1 5dr Auto 3.90secs 149mph £97 530
370kW S6 100kWh Launch Edition 5dr Auto 3.90secs 149mph £95 030
40 TDI Quattro Black Ed 4dr S Tronic [Tech Pro] 7.40secs 153mph 156g/km 47.90mpg £62 030
40 TDI Quattro Black Ed 5dr S Tronic [Tech Pro] 7.60secs 149mph 163g/km 45.60mpg £64 400
40 TDI Quattro Black Edition 4dr S Tronic 7.40secs 153mph 154g/km 47.90mpg £56 035
40 TDI Quattro Black Edition 4dr S Tronic [Tech] 7.40secs 153mph 154g/km 47.90mpg £59 030
40 TDI Quattro Black Edition 5dr S Tronic 7.60secs 149mph 160g/km 46.30mpg £58 405
40 TDI Quattro Black Edition 5dr S Tronic [Tech] 7.60secs 149mph 160g/km 46.30mpg £61 400
40 TDI Quattro S Line 4dr S Tronic 7.40secs 153mph 148g/km 50.40mpg £53 200
40 TDI Quattro S Line 4dr S Tronic [Tech Pack Pro] 7.40secs 153mph 149g/km 49.60mpg £59 195
40 TDI Quattro S Line 4dr S Tronic [Tech Pack] 7.40secs 153mph 148g/km 49.60mpg £56 195
40 TDI Quattro S Line 5dr S Tronic 7.60secs 149mph 152g/km 48.70mpg £55 980
40 TDI Quattro S Line 5dr S Tronic [Tech Pack Pro] 7.60secs 149mph 154g/km 47.90mpg £61 975
40 TDI Quattro S Line 5dr S Tronic [Tech Pack] 7.60secs 149mph 153g/km 48.70mpg £58 975
40 TDI Quattro Sport 4dr S Tronic 7.40secs 153mph 148g/km 50.40mpg £50 565
40 TDI Quattro Sport 4dr S Tronic [Tech Pack Pro] 7.40secs 153mph 149g/km 49.60mpg £56 560
40 TDI Quattro Sport 4dr S Tronic [Tech Pack] 7.40secs 153mph 148g/km 49.60mpg £53 560
40 TDI Quattro Sport 5dr S Tronic 7.60secs 149mph 152g/km 48.70mpg £53 345
40 TDI Quattro Sport 5dr S Tronic [Tech Pack Pro] 7.60secs 149mph 154g/km 47.90mpg £59 340
40 TDI Quattro Sport 5dr S Tronic [Tech Pack] 7.60secs 149mph 152g/km 48.70mpg £56 340
40 TFSI Black Edition 4dr S Tronic 7.30secs 152mph 173g/km 37.20mpg £52 395
40 TFSI Black Edition 4dr S Tronic [Tech Pack Pro] 7.30secs 152mph 175g/km 36.70mpg £58 390
40 TFSI Black Edition 4dr S Tronic [Tech Pack] 7.30secs 152mph 174g/km 37.20mpg £55 390
40 TFSI Black Edition 5dr S Tronic 7.50secs 149mph 180g/km 35.80mpg £54 765
40 TFSI Black Edition 5dr S Tronic [Tech Pack Pro] 7.50secs 149mph 183g/km 35.30mpg £60 760
40 TFSI Black Edition 5dr S Tronic [Tech Pack] 7.50secs 149mph 181g/km 35.30mpg £57 760
40 TFSI S Line 4dr S Tronic 7.30secs 152mph 166g/km 38.70mpg £49 555
40 TFSI S Line 4dr S Tronic [Tech Pack Pro] 7.30secs 152mph 167g/km 38.70mpg £55 550
40 TFSI S Line 4dr S Tronic [Tech Pack] 7.30secs 152mph 166g/km 38.70mpg £52 550
40 TFSI S Line 5dr S Tronic 7.50secs 149mph 172g/km 37.20mpg £52 340
40 TFSI S Line 5dr S Tronic [Tech Pack Pro] 7.50secs 149mph 174g/km 36.70mpg £58 335
40 TFSI S Line 5dr S Tronic [Tech Pack] 7.50secs 149mph 172g/km 37.20mpg £55 335
40 TFSI Sport 4dr S Tronic 7.30secs 152mph 165g/km 38.70mpg £46 920
40 TFSI Sport 4dr S Tronic [Tech Pack Pro] 7.30secs 152mph 167g/km 38.70mpg £52 915
40 TFSI Sport 4dr S Tronic [Tech Pack] 7.30secs 152mph 166g/km 38.70mpg £49 915
40 TFSI Sport 5dr S Tronic 7.50secs 149mph 171g/km 37.20mpg £49 705
40 TFSI Sport 5dr S Tronic [Tech Pack Pro] 7.50secs 149mph 173g/km 37.20mpg £55 700
40 TFSI Sport 5dr S Tronic [Tech Pack] 7.50secs 149mph 172g/km 37.20mpg £52 700
45 TFSI Quattro Black Ed 4dr S Tronic 6.00secs 155mph 180g/km 35.80mpg £57 520
45 TFSI Quattro Black Ed 4dr S Tronic [Tech Pack] 6.00secs 155mph 180g/km 35.80mpg £60 515
45 TFSI Quattro Black Ed 4dr S Tronic [Tech Pro] 6.00secs 155mph 181g/km 35.30mpg £63 515
45 TFSI Quattro Black Ed 5dr S Tronic 6.20secs 155mph 186g/km 34.40mpg £59 890
45 TFSI Quattro Black Ed 5dr S Tronic [Tech Pack] 6.20secs 155mph 186g/km 34.40mpg £62 885
45 TFSI Quattro Black Ed 5dr S Tronic [Tech Pro] 6.20secs 155mph 187g/km 34.40mpg £65 885
45 TFSI Quattro S Line 4dr S Tronic 6.00secs 155mph 173g/km 37.20mpg £55 095
45 TFSI Quattro S Line 4dr S Tronic [Tech Pack] 6.00secs 155mph 174g/km 37.20mpg £58 090
45 TFSI Quattro S Line 4dr S Tronic [Tech Pro] 6.00secs 155mph 175g/km 36.70mpg £61 090
45 TFSI Quattro S Line 5dr S Tronic 6.20secs 155mph 179g/km 36.20mpg £57 465
45 TFSI Quattro S Line 5dr S Tronic [Tech Pack] 6.20secs 155mph 179g/km 36.20mpg £60 460
45 TFSI Quattro S Line 5dr S Tronic [Tech Pro] 6.20secs 155mph 180g/km 35.80mpg £63 460
45 TFSI Quattro Sport 4dr S Tronic 6.00secs 155mph 173g/km 37.20mpg £52 460
45 TFSI Quattro Sport 4dr S Tronic [Tech Pack Pro] 6.00secs 155mph 174g/km 36.70mpg £58 455
45 TFSI Quattro Sport 4dr S Tronic [Tech Pack] 6.00secs 155mph 173g/km 37.20mpg £55 455
45 TFSI Quattro Sport 5dr S Tronic 6.20secs 155mph 178g/km 36.20mpg £54 830
45 TFSI Quattro Sport 5dr S Tronic [Tech Pack Pro] 6.20secs 155mph 180g/km 35.80mpg £60 825
45 TFSI Quattro Sport 5dr S Tronic [Tech Pack] 6.20secs 155mph 178g/km 36.20mpg £57 825
50 TFSI e Quattro Black Ed 4dr S Tronic [Tech Pro] 6.20secs 155mph 32g/km 201.80mpg £70 955
50 TFSI e Quattro Black Ed 4dr S Tronic [Tech] 6.20secs 155mph 31g/km 201.80mpg £67 955
50 TFSI e Quattro Black Ed 5dr S Tronic [Tech Pro] 6.30secs 155mph 35g/km 188.30mpg £73 325
50 TFSI e Quattro Black Ed 5dr S Tronic [Tech] 6.30secs 155mph 35g/km 188.30mpg £70 325
50 TFSI e Quattro Black Edition 4dr S Tronic 6.20secs 155mph 31g/km 201.80mpg £64 960
50 TFSI e Quattro Black Edition 5dr S Tronic 6.30secs 155mph 35g/km 188.30mpg £67 330
50 TFSI e Quattro S Line 4dr S Tronic 6.20secs 155mph 29g/km 217.30mpg £62 535
50 TFSI e Quattro S Line 4dr S Tronic [Tech Pack] 6.20secs 155mph 29g/km 217.30mpg £65 530
50 TFSI e Quattro S Line 4dr S Tronic [Tech Pro] 6.20secs 155mph 30g/km 217.30mpg £68 530
50 TFSI e Quattro S Line 5dr S Tronic 6.30secs 155mph 33g/km 188.30mpg £64 905
50 TFSI e Quattro S Line 5dr S Tronic [Tech Pack] 6.30secs 155mph 34g/km 188.30mpg £67 900
50 TFSI e Quattro S Line 5dr S Tronic [Tech Pro] 6.30secs 155mph 34g/km 188.30mpg £70 900
50 TFSI e Quattro Sport 4dr S Tronic 6.20secs 155mph 29g/km 217.30mpg £59 900
50 TFSI e Quattro Sport 4dr S Tronic [Tech Pack] 6.20secs 155mph 29g/km 217.30mpg £62 895
50 TFSI e Quattro Sport 4dr S Tronic [Tech Pro] 6.20secs 155mph 30g/km 217.30mpg £65 895
50 TFSI e Quattro Sport 5dr S Tronic 6.30secs 155mph 33g/km 188.30mpg £62 270
50 TFSI e Quattro Sport 5dr S Tronic [Tech Pack] 6.30secs 155mph 34g/km 188.30mpg £65 265
50 TFSI e Quattro Sport 5dr S Tronic [Tech Pro] 6.30secs 155mph 35g/km 188.30mpg £68 265
S6 TDI Quattro Black Ed 4dr Tip Auto [Tech Pro] 5.00secs 155mph 186g/km 39.80mpg £76 520
S6 TDI Quattro Black Ed 5dr Tip Auto [Tech Pro] 5.10secs 155mph 190g/km 39.20mpg £78 890
S6 TDI Quattro Black Edition 4dr Tip Auto 5.00secs 155mph 185g/km 39.80mpg £73 525
S6 TDI Quattro Black Edition 5dr Tip Auto 5.10secs 155mph 188g/km 39.20mpg £75 895
S6 TDI Quattro Vorsprung 4dr Tip Auto 5.00secs 155mph 189g/km 39.20mpg £87 925
S6 TDI Quattro Vorsprung 5dr Tip Auto 5.10secs 155mph 192g/km 38.70mpg £90 850
Advertisement