From £57,2959

Updated version of dynamic SUV doesn't escape every tell-tale of age, but secures its status as outstanding driver's pick without breaking a sweat

Namesort icon 0-62mph Top speed CO2 MPG Price
265kW 100kWh 5dr Auto 5.70secs 137mph £67 255
300kW 4 100kWh 5dr Auto 5.20secs 137mph £69 855
380kW 4S 100kWh 5dr Auto 4.10secs 149mph £75 455
470kW Turbo 100kWh 5dr Auto 3.30secs 162mph £95 055
5dr PDK 6.40secs 144mph 228g/km 27.70mpg £57 295
GTS 5dr PDK 4.30secs 169mph 255g/km 25.00mpg £76 200
S 5dr PDK 4.80secs 161mph 251g/km 25.70mpg £63 895
T 5dr PDK 6.20secs 144mph 229g/km 28.00mpg £62 295

Advertisement