From £35,1758

Hybrid power marks a welcome return to form for the Hyundai Santa Fe rival

Namesort icon 0-62mph Top speed CO2 MPG Price
1.5 E-Power 204 Acenta Premium 5dr Xtronic 8.00secs 105mph 132g/km 48.70mpg £37 590
1.5 E-Power 204 N-Connecta 5dr Xtronic 8.00secs 105mph 132g/km 48.70mpg £40 300
1.5 E-Power 204 N-Connecta [Sky Pack] 5dr Xtronic 8.00secs 105mph 133g/km 48.70mpg £41 295
1.5 E-Power 204 Tekna 5dr Xtronic 8.00secs 105mph 135g/km 47.10mpg £43 655
1.5 E-Power 204 Tekna [Bose Pack] 5dr Xtronic 8.00secs 105mph 136g/km 47.10mpg £44 245
1.5 E-Power 204 Tekna+ 5dr Xtronic 8.00secs 105mph 141g/km 45.60mpg £45 895
1.5 E-Power E-4orce 213 Acenta Prem 5dr 7 St Auto 7.20secs 111mph 146g/km 44.10mpg £40 790
1.5 E-Power E-4orce 213 Acenta Premium 5dr Auto 7.00secs 111mph 143g/km 44.80mpg £39 790
1.5 E-Power E-4orce 213 N-Connecta 5dr 7Seat Auto 7.20secs 111mph 146g/km 44.10mpg £43 500
1.5 E-Power E-4orce 213 N-Connecta 5dr Auto 7.00secs 111mph 143g/km 44.80mpg £42 500
1.5 E-Power E-4orce 213 N-Connecta 7St/Sky 5dr At 7.20secs 111mph 147g/km 44.10mpg £44 495
1.5 E-Power E-4orce 213 N-Connecta Sky 5dr Auto 7.00secs 111mph 144g/km 44.80mpg £43 495
1.5 E-Power E-4orce 213 Tekna 5dr Auto 7.00secs 111mph 146g/km 43.50mpg £45 855
1.5 E-Power E-4orce 213 Tekna 5dr [7 Seat] Auto 7.20secs 111mph 148g/km 42.80mpg £46 855
1.5 E-Power E-4orce 213 Tekna Bose pk 5dr 7St Auto 9.60secs 111mph 149g/km 42.80mpg £47 445
1.5 E-Power E-4orce 213 Tekna [Bose Pack] 5dr Auto 7.00secs 111mph 146g/km 43.50mpg £46 445
1.5 E-Power E-4orce 213 Tekna+ 5dr Auto 7.00secs 111mph 150g/km 42.80mpg £48 095
1.5 E-Power E-4orce 213 Tekna+ 5dr [7 Seat] Auto 7.20secs 111mph 152g/km 42.20mpg £49 505
1.5 MHEV 163 Acenta Premium 5dr Xtronic 9.60secs 124mph 161g/km 39.80mpg £35 175
1.5 MHEV 163 Acenta Premium 5dr [7 Seat] Xtronic 9.60secs 124mph 164g/km 39.20mpg £36 175
1.5 MHEV 163 N-Connecta 5dr Xtronic 9.60secs 124mph 161g/km 39.80mpg £37 885
1.5 MHEV 163 N-Connecta 5dr [7 Seat] Xtronic 9.60secs 124mph 164g/km 38.70mpg £38 885
1.5 MHEV 163 N-Connecta [7 St/SkyPack] 5dr Xtronic 9.60secs 124mph 165g/km 38.70mpg £39 880
1.5 MHEV 163 N-Connecta [Sky Pack] 5dr Xtronic 9.60secs 124mph 162g/km 39.80mpg £38 880
1.5 MHEV 163 Tekna 5dr Xtronic 9.60secs 124mph 165g/km 38.70mpg £41 240
1.5 MHEV 163 Tekna 5dr [7 Seat] Xtronic 9.60secs 124mph 167g/km 38.20mpg £42 240
1.5 MHEV 163 Tekna [Bose Pack] 5dr Xtronic 9.60secs 124mph 165g/km 38.70mpg £41 830
1.5 MHEV 163 Tekna [Bose Pack] 5dr [7 St] Xtronic 9.60secs 124mph 168g/km 38.20mpg £42 830
1.5 MHEV 163 Tekna+ 5dr Xtronic 9.60secs 124mph 169g/km 37.70mpg £43 480
1.5 MHEV 163 Tekna+ 5dr [7 Seat] Xtronic 9.60secs 124mph 172g/km 37.20mpg £44 895
Advertisement