Close
|
Name |
0-62mph | Top speed | CO2 | MPG | Price |
|---|---|---|---|---|---|
| 1.3 VGT 15.5kWh Intensa SUV 5dr Petrol Plug-in Hybrid Auto Q4 AWD Euro 6 (280 ps) | 32g/km | £54 900 | |||
| 1.3 VGT 15.5kWh Sprint SUV 5dr Petrol Plug-in Hybrid Auto Q4 AWD Euro 6 (280 ps) | 31g/km | 217.30mpg | £45 500 | ||
| 1.3 VGT 15.5kWh Veloce SUV 5dr Petrol Plug-in Hybrid Auto Q4 AWD Euro 6 (280 ps) | 30g/km | 217.30mpg | £50 500 | ||
| 1.5 VGT MHEV Intensa SUV 5dr Petrol Hybrid DCT Euro 6 (160 ps) | 131g/km | £48 050 | |||
| 1.5 VGT MHEV Sprint SUV 5dr Petrol Hybrid DCT Euro 6 (160 ps) | 129g/km | 49.60mpg | £38 649 | ||
| 1.5 VGT MHEV Veloce SUV 5dr Petrol Hybrid DCT Euro 6 (160 ps) | 128g/km | 49.60mpg | £43 650 |


