From £41,9508

New look, new platform, new powertrain tech, new four-wheel drive system and even new naming for Audi’s compact executive estate

Namesort icon 0-62mph Top speed CO2 MPG Price
2.0 TDI 204 Edition 1 4dr S Tronic 7.70secs 150mph 134g/km 55.40mpg £54 150
2.0 TDI 204 Edition 1 4dr S Tronic [Sound+Vision] 7.70secs 150mph 135g/km 55.40mpg £56 645
2.0 TDI 204 Edition 1 5dr S Tronic 7.70secs 149mph 138g/km 53.30mpg £56 050
2.0 TDI 204 Edition 1 5dr S Tronic [Sound+Vision] 7.70secs 149mph 139g/km 53.30mpg £58 545
2.0 TDI 204 Launch Edition 4dr S Tronic 7.70secs 150mph 132g/km 56.50mpg £57 000
2.0 TDI 204 Launch Edition 5dr S Tronic 7.70secs 149mph 134g/km 55.40mpg £57 400
2.0 TDI 204 S line 4dr S Tronic 7.70secs 150mph 128g/km 57.60mpg £49 100
2.0 TDI 204 S line 4dr S Tronic [Sound+Vision] 7.70secs 150mph 129g/km 57.60mpg £51 595
2.0 TDI 204 S line 5dr S Tronic 7.70secs 149mph 132g/km 56.50mpg £51 050
2.0 TDI 204 S line 5dr S Tronic [Sound+Vision] 7.70secs 149mph 132g/km 56.50mpg £53 545
2.0 TDI 204 Sport 4dr S Tronic 7.70secs 150mph 129g/km 57.60mpg £46 950
2.0 TDI 204 Sport 4dr S Tronic [Sound+Vision] 7.70secs 150mph 129g/km 57.60mpg £49 445
2.0 TDI 204 Sport 5dr S Tronic 7.70secs 149mph 130g/km 56.50mpg £48 850
2.0 TDI 204 Sport 5dr S Tronic [Sound+Vision] 7.70secs 149mph 131g/km 56.50mpg £51 395
2.0 TDI Quattro 204 Edition 1 4dr S Tronic 6.90secs 150mph 140g/km 53.30mpg £55 625
2.0 TDI Quattro 204 Edition 1 4dr S Tronic [S+V] 6.90secs 150mph 140g/km 53.30mpg £58 120
2.0 TDI Quattro 204 Edition 1 5dr S Tronic 6.90secs 146mph 142g/km 52.30mpg £57 525
2.0 TDI Quattro 204 Edition 1 5dr S Tronic [S+V] 6.90secs 146mph 143g/km 52.30mpg £60 020
2.0 TDI Quattro 204 S line 4dr S Tronic 6.90secs 150mph 135g/km 55.40mpg £50 625
2.0 TDI Quattro 204 S line 4dr S Tronic [S+V] 6.90secs 150mph 136g/km 55.40mpg £53 120
2.0 TDI Quattro 204 S line 5dr S Tronic 6.90secs 146mph 137g/km 54.30mpg £52 525
2.0 TDI Quattro 204 S line 5dr S Tronic [S+V] 6.90secs 146mph 138g/km 54.30mpg £55 020
2.0 TDI Quattro 204 Sport 4dr S Tronic 6.90secs 150mph 135g/km 54.30mpg £48 475
2.0 TDI Quattro 204 Sport 4dr S Tronic [S+V] 6.90secs 150mph 136g/km 54.30mpg £50 970
2.0 TDI Quattro 204 Sport 5dr S Tronic 6.90secs 146mph 136g/km 54.30mpg £50 375
2.0 TDI Quattro 204 Sport 5dr S Tronic [S+V] 6.90secs 146mph 137g/km 54.30mpg £52 870
2.0 TFSI 150 Edition 1 4dr S Tronic 9.80secs 134mph 161g/km 39.80mpg £49 100
2.0 TFSI 150 Edition 1 4dr S Tronic [Sound+Vision] 9.80secs 134mph 162g/km 39.80mpg £51 595
2.0 TFSI 150 Edition 1 5dr S Tronic 9.80secs 132mph 164g/km 39.20mpg £51 000
2.0 TFSI 150 Edition 1 5dr S Tronic [Sound+Vision] 9.80secs 132mph 165g/km 39.20mpg £53 495
2.0 TFSI 150 S line 4dr S Tronic 9.80secs 134mph 154g/km 41.50mpg £44 100
2.0 TFSI 150 S line 4dr S Tronic [Sound+Vision] 9.80secs 134mph 155g/km 41.50mpg £46 595
2.0 TFSI 150 S line 5dr S Tronic 9.80secs 132mph 157g/km 40.90mpg £46 000
2.0 TFSI 150 S line 5dr S Tronic [Sound+Vision] 9.80secs 132mph 158g/km 40.90mpg £48 495
2.0 TFSI 150 Sport 4dr S Tronic 9.80secs 134mph 155g/km 41.50mpg £41 950
2.0 TFSI 150 Sport 4dr S Tronic [Sound+Vision] 9.80secs 134mph 155g/km 41.50mpg £44 445
2.0 TFSI 150 Sport 5dr S Tronic 9.80secs 132mph 155g/km 41.50mpg £43 850
2.0 TFSI 150 Sport 5dr S Tronic [Sound+Vision] 9.80secs 132mph 156g/km 41.50mpg £46 345
2.0 TFSI 204 Edition 1 4dr S Tronic 7.80secs 154mph 162g/km 39.80mpg £51 440
2.0 TFSI 204 Edition 1 4dr S Tronic [Sound+Vision] 7.80secs 154mph 163g/km 39.20mpg £53 935
2.0 TFSI 204 Edition 1 5dr S Tronic 7.80secs 152mph 166g/km 38.70mpg £53 340
2.0 TFSI 204 Edition 1 5dr S Tronic [Sound+Vision] 7.80secs 152mph 166g/km 38.70mpg £55 835
2.0 TFSI 204 S line 4dr S Tronic 7.80secs 154mph 155g/km 41.50mpg £46 440
2.0 TFSI 204 S line 4dr S Tronic [Sound+Vision] 7.80secs 154mph 156g/km 41.50mpg £48 935
2.0 TFSI 204 S line 5dr S Tronic 7.80secs 152mph 159g/km 40.40mpg £48 340
2.0 TFSI 204 S line 5dr S Tronic [Sound+Vision] 7.80secs 152mph 159g/km 40.40mpg £50 835
2.0 TFSI 204 Sport 4dr S Tronic 7.80secs 154mph 155g/km 41.50mpg £44 290
2.0 TFSI 204 Sport 4dr S Tronic [Sound+Vision] 7.80secs 154mph 156g/km 40.90mpg £46 785
2.0 TFSI 204 Sport 5dr S Tronic 7.80secs 152mph 157g/km 40.90mpg £46 190
2.0 TFSI 204 Sport 5dr S Tronic [Sound+Vision] 7.80secs 152mph 157g/km 40.90mpg £48 685
S5 3.0 TFSI Quattro Edition 1 4dr S Tronic 4.50secs 155mph 176g/km 36.20mpg £68 700
S5 3.0 TFSI Quattro Edition 1 5dr S Tronic 4.50secs 155mph 179g/km 35.80mpg £70 600
S5 3.0 TFSI Quattro Launch Edition 4dr S Tronic 4.50secs 155mph 176g/km 36.20mpg £67 800
S5 3.0 TFSI Quattro Launch Edition 5dr S Tronic 4.50secs 155mph 178g/km 35.80mpg £67 700
Advertisement