From £66,6908

New flagship SUV is lighter, smaller and smarter. But is it any better?

Namesort icon 0-62mph Top speed CO2 MPG Price
45 TDI Quattro Black Ed 5dr Tiptronic [Tech Pro] 7.10secs 140mph 211g/km 35.30mpg £78 860
45 TDI Quattro Black Edition 5dr Tiptronic 7.10secs 140mph 208g/km 35.30mpg £73 565
45 TDI Quattro Black Edition 5dr Tiptronic [Tech] 7.10secs 140mph 209g/km 35.30mpg £76 560
45 TDI Quattro S Line 5dr Tiptronic 7.10secs 140mph 209g/km 35.30mpg £66 690
45 TDI Quattro S Line 5dr Tiptronic 7.10secs 140mph 209g/km 35.30mpg £69 015
45 TDI Quattro S Line 5dr Tiptronic [Tech Pack] 7.10secs 140mph 209g/km 35.30mpg £72 010
45 TDI Quattro S Line 5dr Tiptronic [Tech Pro] 7.10secs 140mph 211g/km 34.90mpg £74 310
45 TDI Quattro Vorsprung 5dr Tiptronic 7.10secs 140mph 215g/km 34.40mpg £91 615
50 TDI Quattro Black Ed 5dr Tiptronic [Tech Pro] 6.10secs 150mph 211g/km 34.90mpg £81 900
50 TDI Quattro Black Edition 5dr Tiptronic 6.10secs 150mph 209g/km 35.30mpg £76 605
50 TDI Quattro Black Edition 5dr Tiptronic 6.10secs 150mph 209g/km 35.30mpg £74 280
50 TDI Quattro Black Edition 5dr Tiptronic [Tech] 6.10secs 150mph 209g/km 35.30mpg £79 600
50 TDI Quattro Launch Edition 5dr Tiptronic 6.10secs 150mph 210g/km 35.30mpg £82 760
50 TDI Quattro S Line 5dr Tiptronic 6.10secs 150mph 209g/km 35.30mpg £72 055
50 TDI Quattro S Line 5dr Tiptronic 6.10secs 150mph 209g/km 35.30mpg £69 730
50 TDI Quattro S Line 5dr Tiptronic [Tech Pack] 6.10secs 150mph 209g/km 35.30mpg £75 050
50 TDI Quattro S Line 5dr Tiptronic [Tech Pro] 6.10secs 150mph 211g/km 34.90mpg £77 350
50 TDI Quattro Vorsprung 5dr Tiptronic 6.10secs 150mph 215g/km 34.40mpg £94 655
50 TDI Quattro Vorsprung 5dr Tiptronic 6.10secs 150mph 219g/km 34.00mpg £91 930
55 TFSI e Quattro Black Ed 5dr Tiptronic Tech Pro 5.70secs 149mph 30g/km 217.30mpg £86 805
55 TFSI e Quattro Black Ed 5dr Tiptronic [Tech] 5.70secs 149mph 29g/km 217.30mpg £84 505
55 TFSI e Quattro Black Edition 5dr Tiptronic 5.70secs 149mph 29g/km 217.30mpg £81 510
55 TFSI e Quattro Launch Edition 5dr Tiptronic 5.70secs 149mph 30g/km 217.30mpg £98 065
55 TFSI e Quattro S Line 5dr Tiptronic 5.70secs 149mph 29g/km 217.30mpg £76 960
55 TFSI e Quattro S Line 5dr Tiptronic [Tech Pack] 5.70secs 149mph 30g/km 217.30mpg £79 955
55 TFSI e Quattro S Line 5dr Tiptronic [Tech Pro] 5.70secs 149mph 30g/km 217.30mpg £82 255
55 TFSI e Quattro Vorsprung 5dr Tiptronic 5.70secs 149mph 32g/km 201.80mpg £99 560
55 TFSI Quattro Black Ed 5dr Tiptronic [Tech Pro] 5.60secs 155mph 232g/km 27.70mpg £81 290
55 TFSI Quattro Black Edition 5dr Tiptronic 5.60secs 155mph 229g/km 28.00mpg £75 995
55 TFSI Quattro Black Edition 5dr Tiptronic [Tech] 5.60secs 155mph 229g/km 28.00mpg £78 990
55 TFSI Quattro Launch Edition 5dr Tiptronic 5.60secs 155mph 241g/km 26.60mpg £92 350
55 TFSI Quattro S Line 5dr Tiptronic 5.60secs 155mph 229g/km 28.00mpg £71 445
55 TFSI Quattro S Line 5dr Tiptronic [Tech Pack] 5.60secs 155mph 230g/km 28.00mpg £74 440
55 TFSI Quattro S Line 5dr Tiptronic [Tech Pro] 5.60secs 155mph 232g/km 27.70mpg £76 740
55 TFSI Quattro Vorsprung 5dr Tiptronic 5.60secs 155mph 237g/km 27.20mpg £94 045
SQ7 TFSI Quattro Black Ed 5dr Tiptronic 4.10secs 155mph 276g/km 23.30mpg £94 935
SQ7 TFSI Quattro Black Ed 5dr Tiptronic [Tech Pro] 4.10secs 155mph 277g/km 23.20mpg £97 230
SQ7 TFSI Quattro Black Ed 5dr Tiptronic [Tech] 4.10secs 155mph 281g/km 22.80mpg £90 810
SQ7 TFSI Quattro Vorsprung 5dr Tiptronic 4.10secs 155mph 281g/km 23.00mpg £113 285
Advertisement