From £204,6009

Crewe firm aims for greater driver appeal at a lower price point for its convertible GT

Namesort icon 0-62mph Top speed CO2 MPG Price
4.0 V8 2dr Auto [City Spec] 4.10secs 198mph 284g/km 22.60mpg £204 600
4.0 V8 2dr Auto [City+Touring Spec] 4.10secs 198mph 284g/km 22.60mpg £211 540
4.0 V8 A 2dr Auto 4.00secs 198mph 284g/km 22.60mpg £215 600
4.0 V8 A 2dr Auto [Touring Spec] 4.10secs 198mph 284g/km 22.60mpg £222 540
4.0 V8 Azure 2dr Auto 4.10secs 198mph 284g/km 22.60mpg £245 100
4.0 V8 Azure 2dr Auto [Blackline Spec] 4.10secs 198mph 284g/km 22.60mpg £248 650
4.0 V8 Black Edition 2dr Auto 4.10secs 198mph 284g/km 22.60mpg £252 624
4.0 V8 Hybrid 2dr Auto 3.90secs 168mph £222 655
4.0 V8 Hybrid 2dr Auto [Blackline Spec] 3.90secs 168mph £227 475
4.0 V8 Hybrid 2dr Auto [Tour Spec] 3.90secs 168mph £228 690
4.0 V8 Hybrid 2dr Auto [Tour+Blackline] 3.90secs 168mph £233 510
4.0 V8 Hybrid Azure 2dr Auto 3.90secs 168mph £261 855
4.0 V8 Hybrid Azure 2dr Auto [Blackline Spec] 3.90secs 168mph £266 675
4.0 V8 Hybrid Black Edition 2dr Auto 3.90secs 168mph 31g/km 201.80mpg £256 465
4.0 V8 Hybrid Black Edition 2dr Auto [Tour Spec] 3.90secs 168mph 31g/km 201.80mpg £262 380
4.0 V8 Hybrid Mulliner 2dr Auto 3.40secs 177mph 31g/km 201.80mpg £294 065
4.0 V8 Hybrid Mulliner 2dr Auto [Blackline Spec] 3.40secs 177mph 31g/km 201.80mpg £300 825
4.0 V8 Hybrid Speed 2dr Auto 3.40secs 177mph 31g/km 201.80mpg £272 265
4.0 V8 Hybrid Speed 2dr Auto [Blackline Spec] 3.40secs 177mph 31g/km 201.80mpg £277 085
4.0 V8 Hybrid Speed 2dr Auto [Tour Spec] 3.40secs 177mph 31g/km 201.80mpg £278 300
4.0 V8 Hybrid Speed 2dr Auto [Tour+Blackline] 3.40secs 177mph 31g/km 201.80mpg £283 120
4.0 V8 Hybrid Speed First Edition 2dr Auto 3.40secs 177mph 31g/km 201.80mpg £291 095
4.0 V8 Mulliner Edition 2dr Auto [Tour Spec] 198mph 284g/km 22.60mpg £255 300
4.0 V8 S 2dr Auto 4.10secs 198mph 284g/km 22.60mpg £229 900
4.0 V8 S 2dr Auto [Touring Spec] 4.10secs 198mph 284g/km 22.60mpg £236 840
6.0 W12 Mulliner Edition 2dr Auto 3.70secs 208mph 320g/km 20.00mpg £300 600
6.0 W12 Speed 2dr Auto 3.70secs 208mph 320g/km 20.00mpg £256 200
6.0 W12 Speed 2dr Auto [Blackline Spec] 3.70secs 208mph 320g/km 20.00mpg £259 750
6.0 W12 Speed 2dr Auto [Tour Spec] 3.70secs 208mph 320g/km 20.00mpg £263 140
6.0 W12 Speed 2dr Auto [Tour+Blackline] 3.70secs 208mph 320g/km 20.00mpg £266 690
6.0 W12 Speed Edition 12 2dr Auto 3.70secs 208mph 320g/km 20.00mpg £271 500
6.0 W12 Speed Edition 12 2dr Auto [Tour Spec] 3.70secs 208mph 320g/km 20.00mpg £278 440
Advertisement