From £51,0158

Has the plug-in hybrid sporting executive saloon finally come of age?

Namesort icon 0-62mph Top speed CO2 MPG Price
520i M Sport 4dr Auto 7.50secs 143mph 131g/km 48.70mpg £51 015
520i M Sport 4dr Auto [Comfort Plus] 7.50secs 143mph 132g/km 48.70mpg £56 015
520i M Sport 4dr Auto [Tech Plus/Comfort Plus] 7.50secs 143mph 132g/km 47.90mpg £59 315
520i M Sport 4dr Auto [Tech Plus] 7.50secs 143mph 132g/km 48.70mpg £55 335
520i M Sport 5dr Auto 7.80secs 138mph 140g/km 45.60mpg £53 265
520i M Sport 5dr Auto [Comfort Plus] 7.80secs 138mph 140g/km 45.60mpg £57 865
520i M Sport 5dr Auto [Tech Plus/Comfort Plus] 7.80secs 138mph 141g/km 45.60mpg £61 165
520i M Sport 5dr Auto [Tech Plus] 7.80secs 138mph 140g/km 45.60mpg £57 585
520i M Sport Pro 4dr Auto 7.50secs 143mph 134g/km 47.90mpg £54 015
520i M Sport Pro 4dr Auto [Comfort Plus] 7.50secs 143mph 134g/km 47.90mpg £59 015
520i M Sport Pro 4dr Auto [Tech Plus/Comfort Plus] 7.50secs 143mph 135g/km 47.10mpg £62 315
520i M Sport Pro 4dr Auto [Tech Plus] 7.50secs 143mph 134g/km 47.90mpg £58 335
520i M Sport Pro 5dr Auto 7.80secs 138mph 140g/km 45.60mpg £56 265
520i M Sport Pro 5dr Auto [Comfort Plus] 7.80secs 138mph 141g/km 45.60mpg £60 865
520i M Sport Pro 5dr Auto [Tech Plus/Comfort Plus] 7.80secs 138mph 141g/km 45.60mpg £64 165
520i M Sport Pro 5dr Auto [Tech Plus] 7.80secs 138mph 141g/km 45.60mpg £60 585
530e M Sport 4dr Auto 6.30secs 143mph 14g/km 470.80mpg £59 455
530e M Sport 4dr Auto [Comfort Plus] 6.30secs 143mph 14g/km 470.80mpg £64 455
530e M Sport 4dr Auto [Tech Plus/Comfort Plus] 6.30secs 143mph 14g/km 470.80mpg £67 755
530e M Sport 4dr Auto [Tech Plus] 6.30secs 143mph 14g/km 470.80mpg £63 775
530e M Sport 5dr Auto 6.40secs 137mph 17g/km 403.50mpg £61 705
530e M Sport 5dr Auto [Comfort Plus] 6.40secs 137mph 17g/km 403.50mpg £66 305
530e M Sport 5dr Auto [Tech Plus/Comfort Plus] 6.40secs 137mph 17g/km 403.50mpg £69 605
530e M Sport 5dr Auto [Tech Plus] 6.40secs 137mph 17g/km 403.50mpg £66 025
530e M Sport Pro 4dr Auto 6.30secs 143mph 15g/km 403.50mpg £62 455
530e M Sport Pro 4dr Auto [Comfort Plus] 6.30secs 143mph 15g/km 403.50mpg £67 455
530e M Sport Pro 4dr Auto [Tech Plus/Comfort Plus] 6.30secs 143mph 15g/km 403.50mpg £70 755
530e M Sport Pro 4dr Auto [Tech Plus] 6.30secs 143mph 15g/km 403.50mpg £66 775
530e M Sport Pro 5dr Auto 6.40secs 137mph 17g/km 353.10mpg £64 705
530e M Sport Pro 5dr Auto [Comfort Plus] 6.40secs 137mph 17g/km 353.10mpg £69 305
530e M Sport Pro 5dr Auto [Tech Plus/Comfort Plus] 6.40secs 137mph 18g/km 353.10mpg £72 605
530e M Sport Pro 5dr Auto [Tech Plus] 6.40secs 137mph 17g/km 353.10mpg £69 025
550e xDrive M Sport 4dr Auto 4.30secs 155mph 19g/km 353.10mpg £76 605
550e xDrive M Sport 4dr Auto [Comfort Plus] 4.30secs 155mph 19g/km 353.10mpg £81 605
550e xDrive M Sport 4dr Auto [Tech Plus] 4.30secs 155mph 19g/km 353.10mpg £80 925
550e xDrive M Sport 4dr Auto [Tech+/Comfort+] 4.30secs 155mph 19g/km 353.10mpg £84 905
550e xDrive M Sport 5dr Auto 4.40secs 155mph 20g/km 313.90mpg £78 855
550e xDrive M Sport 5dr Auto [Comfort Plus] 4.40secs 155mph 20g/km 313.90mpg £83 455
550e xDrive M Sport 5dr Auto [Tech Plus] 4.40secs 155mph 20g/km 313.90mpg £83 175
550e xDrive M Sport 5dr Auto [Tech+/Comfort+] 4.40secs 155mph 20g/km 313.90mpg £86 755
550e xDrive M Sport Pro 4dr Auto 4.30secs 155mph 20g/km 313.90mpg £79 605
550e xDrive M Sport Pro 4dr Auto [Comfort Plus] 4.30secs 155mph 20g/km 313.90mpg £84 605
550e xDrive M Sport Pro 4dr Auto [Tech Plus] 4.30secs 155mph 20g/km 313.90mpg £83 925
550e xDrive M Sport Pro 4dr Auto [Tech+/Comfort+] 4.30secs 155mph 20g/km 313.90mpg £87 905
550e xDrive M Sport Pro 5dr Auto 4.40secs 155mph 21g/km 313.90mpg £81 855
550e xDrive M Sport Pro 5dr Auto [Comfort Plus] 4.40secs 155mph 21g/km 313.90mpg £86 455
550e xDrive M Sport Pro 5dr Auto [Tech Plus] 4.40secs 155mph 21g/km 313.90mpg £86 175
550e xDrive M Sport Pro 5dr Auto [Tech+/Comfort+] 4.40secs 155mph 21g/km 313.90mpg £89 755
Advertisement