From £45,8308

BMW uses a manual gearbox to bring greater enthusiast appeal to its Z4 roadster

Namesort icon 0-62mph Top speed CO2 MPG Price
sDrive 20i M Sport 2dr Auto 6.60secs 149mph 161g/km 39.80mpg £45 830
sDrive 20i M Sport 2dr Auto [Pro Pack] 6.60secs 149mph 163g/km 39.20mpg £47 880
sDrive 20i M Sport 2dr Auto [Tech Pack] 6.60secs 149mph 161g/km 39.20mpg £47 720
sDrive 20i M Sport 2dr Auto [Tech/Pro Pack] 6.60secs 149mph 164g/km 38.70mpg £49 770
sDrive M40i 2dr Auto 4.50secs 155mph 180g/km 35.30mpg £58 180
sDrive M40i 2dr Auto [Shadowline Plus/Tech Pack] 4.50secs 155mph 180g/km 35.30mpg £60 595
sDrive M40i 2dr Auto [Shadowline Plus] 4.50secs 155mph 180g/km 35.30mpg £58 705
sDrive M40i 2dr Auto [Tech Pack] 4.50secs 155mph 180g/km 35.30mpg £60 070
sDrive M40i 2dr [Handschalter Pack] 4.60secs 155mph 197g/km 32.50mpg £64 060

Advertisement