From £23,4754

Ford's boxy supermini SUV is finally finding a receptive audience after some significant mid-life revisions.

Namesort icon 0-62mph Top speed CO2 MPG Price
1.0 EcoBoost 125 Active 5dr 11.00secs 111mph 143g/km 44.80mpg £24 550
1.0 EcoBoost 125 Active [X Pack] 5dr 11.00secs 111mph 143g/km 44.80mpg £25 200
1.0 EcoBoost 125 ST-Line 5dr 11.00secs 111mph 142g/km 45.60mpg £24 275
1.0 EcoBoost 125 ST-Line [X Pack] 5dr 11.00secs 111mph 142g/km 45.60mpg £24 925
1.0 EcoBoost 125 Titanium 5dr 11.00secs 111mph 141g/km 45.60mpg £23 475
1.0 EcoBoost 125 Titanium [X Pack] 5dr 11.00secs 111mph 141g/km 45.60mpg £24 125
1.0 EcoBoost 140 ST-Line 5dr 10.20secs 115mph 142g/km 45.60mpg £24 675
1.0 EcoBoost 140 ST-Line [X Pack] 5dr 10.20secs 115mph 142g/km 45.60mpg £25 325

Advertisement