From £43,7798

Hyundai's seven-seat SUV embraces boxy design and goes hybrid-only

Namesort icon 0-62mph Top speed CO2 MPG Price
1.6 TGDi Hybrid Calligraphy 5dr 4WD Auto 9.80secs 112mph 167g/km 38.20mpg £54 830
1.6 TGDi Hybrid Calligraphy 5dr 4WD Auto [6 Seats] 9.80secs 112mph 166g/km 38.20mpg £55 830
1.6 TGDi Hybrid Calligraphy 5dr Auto 9.60secs 112mph 159g/km 40.40mpg £52 775
1.6 TGDi Hybrid Calligraphy 5dr Auto [6 Seats] 9.60secs 112mph 158g/km 40.40mpg £53 775
1.6 TGDi Hybrid Premium 5dr 4WD Auto 9.80secs 112mph 165g/km 38.70mpg £48 830
1.6 TGDi Hybrid Premium 5dr Auto 9.60secs 112mph 155g/km 41.50mpg £46 775
1.6 TGDi Hybrid Ultimate 5dr 4WD Auto 9.80secs 112mph 168g/km 38.20mpg £52 330
1.6 TGDi Hybrid Ultimate 5dr Auto 9.60secs 112mph 158g/km 40.40mpg £50 275
1.6 TGDi PHEV Calligraphy 5dr 4WD Auto [6 Seats] 9.30secs 112mph 38g/km 166.00mpg £58 635
1.6 TGDi Plug-in Hybrid Calligraphy 5dr 4WD Auto 9.30secs 112mph 38g/km 166.00mpg £57 635
1.6 TGDi Plug-in Hybrid Premium 5dr 4WD Auto 9.30secs 112mph 38g/km 166.00mpg £51 885
1.6 TGDi Plug-in Hybrid Ultimate 5dr 4WD Auto 9.30secs 112mph 38g/km 166.00mpg £55 135
2.2 CRDi Premium 5dr 4WD Auto 9.20secs 127mph 177g/km 41.50mpg £43 779
2.2 CRDi Ultimate 5dr 4WD Auto 9.20secs 127mph 178g/km 41.50mpg £47 075
Advertisement