From £46,9008

Merc's amalgamated mid-sized coupé and convertible put richness and refinement ahead of any dynamic cutting edge

Namesort icon 0-62mph Top speed CO2 MPG Price
CLE 200 AMG Line 2dr 9G-Tronic 7.40secs 149mph 145g/km 44.10mpg £46 900
CLE 200 AMG Line 2dr 9G-Tronic 7.90secs 147mph 152g/km 42.20mpg £53 720
CLE 200 AMG Line Premium 2dr 9G-Tronic 7.40secs 149mph 148g/km 43.50mpg £50 650
CLE 200 AMG Line Premium 2dr 9G-Tronic 7.90secs 147mph 154g/km 41.50mpg £55 470
CLE 200 AMG Line Premium Plus 2dr 9G-Tronic 7.40secs 149mph 148g/km 43.50mpg £54 650
CLE 200 AMG Line Premium Plus 2dr 9G-Tronic 7.90secs 147mph 154g/km 41.50mpg £59 470
CLE 200 Premier Edition 2dr 9G-Tronic 7.40secs 149mph 148g/km 43.50mpg £57 150
CLE 220d AMG Line 2dr 9G-Tronic 7.90secs 145mph 128g/km 57.70mpg £55 300
CLE 220d AMG Line 2dr 9G-Tronic 7.50secs 148mph 123g/km 60.10mpg £49 300
CLE 220d AMG Line Premium 2dr 9G-Tronic 7.90secs 145mph 129g/km 57.70mpg £57 050
CLE 220d AMG Line Premium 2dr 9G-Tronic 7.50secs 148mph 125g/km 58.90mpg £53 050
CLE 220d AMG Line Premium Plus 2dr 9G-Tronic 7.50secs 148mph 125g/km 58.90mpg £57 050
CLE 220d AMG Line Premium Plus 2dr 9G-Tronic 7.90secs 145mph 130g/km 57.70mpg £61 050
CLE 220d Premier Edition 2dr 9G-Tronic 7.50secs 148mph 125g/km 58.90mpg £59 550
CLE 300 4Matic AMG Line Premium + 2dr 9G-Tronic 6.20secs 155mph 162g/km 39.20mpg £60 470
CLE 300 4Matic AMG Line Premium 2dr 9G-Tronic 6.60secs 155mph 167g/km 38.20mpg £60 470
CLE 300 4Matic AMG Line Premium 2dr 9G-Tronic 6.20secs 155mph 162g/km 39.80mpg £56 470
CLE 300 4Matic AMG Line Premium Plus 2dr 9G-Tronic 6.60secs 155mph 167g/km 38.20mpg £64 470
CLE 300 4Matic Premier Edition 2dr 9G-Tronic 6.20secs 155mph 162g/km 39.20mpg £62 970
CLE 300e AMG Line Premium 2dr 9G-Tronic 6.30secs 147mph 13g/km 470.80mpg £60 720
CLE 300e AMG Line Premium Plus 2dr 9G-Tronic 6.30secs 147mph 13g/km 470.80mpg £64 720
CLE 300e Premier Edition 2dr 9G-Tronic 6.30secs 147mph 13g/km 470.80mpg £67 220
CLE 450 4Matic AMG Line Premium + 2dr 9G-Tronic 4.40secs 155mph 175g/km 36.70mpg £71 425
CLE 450 4Matic AMG Line Premium 2dr 9G-Tronic 4.40secs 155mph 175g/km 36.70mpg £67 425
CLE 450 4Matic AMG Line Premium 2dr 9G-Tronic 4.70secs 155mph 181g/km 35.30mpg £71 425
CLE 450 4Matic AMG Line Premium Plus 2dr 9G-Tronic 4.70secs 155mph 181g/km 35.30mpg £75 425
CLE 450 4Matic Premier Edition 2dr 9G-Tronic 4.40secs 155mph 175g/km 36.70mpg £73 925
CLE 53 4Matic+ AMG Limited Edition 2dr 9G-Tronic 4.40secs 155mph 218g/km 29.40mpg £94 160
CLE 53 4Matic+ AMG Limited Edition 2dr 9G-Tronic 4.20secs 155mph 215g/km 30.10mpg £94 160
CLE 53 4Matic+ AMG Night Edn Prem + 2dr 9G-Tronic 4.40secs 155mph 219g/km 29.40mpg £84 485
CLE 53 4Matic+ AMG Night Edn Prem + 2dr 9G-Tronic 4.20secs 155mph 213g/km 30.40mpg £80 485
CLE 53 4Matic+ AMG Premium 2dr 9G-Tronic 4.40secs 155mph 218g/km 29.40mpg £78 735
CLE 53 4Matic+ AMG Premium 2dr 9G-Tronic 4.20secs 155mph 212g/km 30.40mpg £74 735
Advertisement