From £39,6457

Where does Nissan's second bespoke EV rank in the electric crossover class?

Namesort icon 0-62mph Top speed CO2 MPG Price
160kW Advance 63kWh 22kWCh 5dr Auto 7.50secs 100mph £44 040
160kW Advance 63kWh 22kWCh 5dr Auto [Bose Tech Pk] 7.50secs 100mph £45 790
160kW Advance 63kWh 22kWCh 5dr Auto [Sky Pack] 7.50secs 100mph £45 335
160kW Advance 63kWh 22kWCh 5dr Auto [SkyBoseTchPk] 7.50secs 100mph £47 085
160kW Advance 63kWh 5dr Auto 7.50secs 100mph £43 145
160kW Advance 63kWh 5dr Auto [Bose Tech Pack] 7.50secs 100mph £44 895
160kW Advance 63kWh 5dr Auto [Sky Pack] 7.50secs 100mph £44 440
160kW Advance 63kWh 5dr Auto [Sky/Bose Tech Pk] 7.50secs 100mph £46 190
160kW Engage 63kWh 22kWCh 5dr Auto 7.50secs 100mph £40 540
160kW Engage 63kWh 22kWCh 5dr Auto ProPILOT Assist 7.50secs 100mph £41 835
160kW Engage 63kWh 22kWCh 5dr Auto [Comfort Pack] 7.50secs 100mph £41 835
160kW Engage 63kWh 22kWCh 5dr Auto [ProPILOT/Comf] 7.50secs 100mph £43 130
160kW Engage 63kWh 5dr Auto 7.50secs 100mph £39 645
160kW Engage 63kWh 5dr Auto [Comfort Pack] 7.50secs 100mph £40 940
160kW Engage 63kWh 5dr Auto [ProPILOT Assist] 7.50secs 100mph £40 940
160kW Engage 63kWh 5dr Auto [ProPILOT/Comfort] 7.50secs 100mph £42 235
160kW Evolve 63kWh 22kWCh 5dr Auto 7.50secs 100mph £48 035
160kW Evolve 63kWh 22kWCh 5dr Auto [Nappa Leather] 7.50secs 100mph £49 330
160kW Evolve 63kWh 22kWCh 5dr Auto [Sport Pack] 7.50secs 100mph £50 030
160kW Evolve 63kWh 5dr Auto 7.50secs 100mph £47 140
160kW Evolve 63kWh 5dr Auto [Nappa Leather] 7.50secs 100mph £48 435
160kW Evolve 63kWh 5dr Auto [Sport Pack] 7.50secs 100mph £49 135
178kW Advance 87kWh 22kWCh 5dr Auto 7.60secs 100mph £48 145
178kW Advance 87kWh 22kWCh 5dr Auto [Bose Tech Pk] 7.60secs 100mph £49 895
178kW Advance 87kWh 22kWCh 5dr Auto [Sky Pack] 7.60secs 100mph £49 440
178kW Advance 87kWh 22kWCh 5dr Auto [Sky/BoseTech] 7.60secs 100mph £51 190
178kW Engage 87kWh 22kWCh 5dr Auto 7.60secs 100mph £44 645
178kW Engage 87kWh 22kWCh 5dr Auto ProPILOT Assist 7.60secs 100mph £45 940
178kW Engage 87kWh 22kWCh 5dr Auto [Comfort Pack] 7.60secs 100mph £45 940
178kW Engage 87kWh 22kWCh 5dr Auto [ProPILOT/Comf] 7.60secs 100mph £47 235
178kW Evolve 87kWh 22kWCh 5dr Auto 7.60secs 100mph £52 140
178kW Evolve 87kWh 22kWCh 5dr Auto [Leather] 7.60secs 100mph £53 435
178kW Evolve 87kWh 22kWCh 5dr Auto [Sport Pack] 7.60secs 100mph £54 135
225kW Advance 87kWh 22kWCh 5dr e-4ORCE Auto 5.70secs 124mph £50 845
225kW Advance 87kWh 22kWCh 5dr e-4ORCE Auto [Sky] 5.70secs 124mph £52 140
225kW Advance 87kWh 22kWCh 5dr e-4ORCE AutoSkyBose 5.70secs 124mph £53 890
225kW Advance 87kWh 22kWCh 5dr e-4ORCE Auto[Bose] 5.70secs 124mph £52 595
225kW Evolve 87kWh 22kWCh 5dr e-4ORCE Auto 5.70secs 100mph £54 840
225kW Evolve 87kWh 22kWCh 5dr e-4ORCE Auto [Lthr] 5.70secs 100mph £56 135
225kW Evolve 87kWh 22kWCh 5dr e-4ORCE Auto[SprtPk] 5.70secs 100mph £56 835
320kW Nismo 87kWh 22kWCh 5dr e-4ORCE Auto 5.10secs 124mph £56 620
Advertisement