Close
Name![]() |
0-62mph | Top speed | CO2 | MPG | Price |
---|---|---|---|---|---|
1.2 Hybrid 145 Allure 5dr e-DSC6 | 112g/km | £31 570 | |||
1.2 Hybrid 145 GT 5dr e-DSC6 | 112g/km | £33 720 | |||
1.2 Hybrid 145 GT Premium 5dr e-DSC6 | |||||
1.2 PureTech 130 Allure 5dr EAT8 | 9.40secs | 122mph | 138g/km | 48.30mpg | £30 795 |
1.2 PureTech 130 GT 5dr EAT8 | 9.40secs | 122mph | 138g/km | 48.30mpg | £32 945 |
1.2 PureTech 130 GT Premium 5dr EAT8 | 9.10secs | 122mph | 135g/km | 48.30mpg | £30 795 |
1.2 PureTech Allure 5dr | 10.80secs | 115mph | 129g/km | 52.60mpg | £27 940 |
115kW Allure 54kWh 5dr Auto | 9.10secs | 93mph | £35 290 | ||
115kW GT 54kWh 5dr Auto | 9.10secs | 93mph | £37 440 | ||
115kW GT Premium 54kWh 5dr Auto |