From £41,9807

New look, new platform, new powertrain tech, new four-wheel drive system and even new name for compact executive car

Namesort icon 0-62mph Top speed CO2 MPG Price
2.0 TDI 204 Edition 1 4dr S Tronic 7.70secs 150mph 134g/km 55.40mpg £54 180
2.0 TDI 204 Edition 1 4dr S Tronic [Sound+Vision] 7.70secs 150mph 135g/km 55.40mpg £56 675
2.0 TDI 204 Edition 1 5dr S Tronic 7.70secs 149mph 138g/km 53.30mpg £56 080
2.0 TDI 204 Edition 1 5dr S Tronic [Sound+Vision] 7.70secs 149mph 139g/km 53.30mpg £58 575
2.0 TDI 204 Launch Edition 4dr S Tronic 7.70secs 150mph 132g/km 56.50mpg £57 030
2.0 TDI 204 Launch Edition 5dr S Tronic 7.70secs 149mph 134g/km 55.40mpg £57 430
2.0 TDI 204 S line 4dr S Tronic 7.70secs 150mph 128g/km 57.60mpg £49 130
2.0 TDI 204 S line 4dr S Tronic [Sound+Vision] 7.70secs 150mph 129g/km 57.60mpg £51 625
2.0 TDI 204 S line 5dr S Tronic 7.70secs 149mph 132g/km 56.50mpg £51 080
2.0 TDI 204 S line 5dr S Tronic [Sound+Vision] 7.70secs 149mph 132g/km 56.50mpg £53 575
2.0 TDI 204 Sport 4dr S Tronic 7.70secs 150mph 129g/km 57.60mpg £46 980
2.0 TDI 204 Sport 4dr S Tronic [Sound+Vision] 7.70secs 150mph 129g/km 57.60mpg £49 475
2.0 TDI 204 Sport 5dr S Tronic 7.70secs 149mph 130g/km 56.50mpg £48 880
2.0 TDI 204 Sport 5dr S Tronic [Sound+Vision] 7.70secs 149mph 131g/km 56.50mpg £51 425
2.0 TDI Quattro 204 Edition 1 4dr S Tronic 6.90secs 150mph 140g/km 53.30mpg £55 655
2.0 TDI Quattro 204 Edition 1 4dr S Tronic [S+V] 6.90secs 150mph 140g/km 53.30mpg £58 150
2.0 TDI Quattro 204 Edition 1 5dr S Tronic 6.90secs 146mph 142g/km 52.30mpg £57 555
2.0 TDI Quattro 204 Edition 1 5dr S Tronic [S+V] 6.90secs 146mph 143g/km 52.30mpg £60 050
2.0 TDI Quattro 204 S line 4dr S Tronic 6.90secs 150mph 135g/km 55.40mpg £50 655
2.0 TDI Quattro 204 S line 4dr S Tronic [S+V] 6.90secs 150mph 136g/km 55.40mpg £53 150
2.0 TDI Quattro 204 S line 5dr S Tronic 6.90secs 146mph 137g/km 54.30mpg £52 555
2.0 TDI Quattro 204 S line 5dr S Tronic [S+V] 6.90secs 146mph 138g/km 54.30mpg £55 050
2.0 TDI Quattro 204 Sport 4dr S Tronic 6.90secs 150mph 135g/km 54.30mpg £48 505
2.0 TDI Quattro 204 Sport 4dr S Tronic [S+V] 6.90secs 150mph 136g/km 54.30mpg £51 000
2.0 TDI Quattro 204 Sport 5dr S Tronic 6.90secs 146mph 136g/km 54.30mpg £50 405
2.0 TDI Quattro 204 Sport 5dr S Tronic [S+V] 6.90secs 146mph 137g/km 54.30mpg £52 900
2.0 TFSI 150 Edition 1 4dr S Tronic 9.80secs 134mph 161g/km 39.80mpg £49 130
2.0 TFSI 150 Edition 1 4dr S Tronic [Sound+Vision] 9.80secs 134mph 162g/km 39.80mpg £51 625
2.0 TFSI 150 Edition 1 5dr S Tronic 9.80secs 132mph 164g/km 39.20mpg £51 030
2.0 TFSI 150 Edition 1 5dr S Tronic [Sound+Vision] 9.80secs 132mph 165g/km 39.20mpg £53 525
2.0 TFSI 150 S line 4dr S Tronic 9.80secs 134mph 154g/km 41.50mpg £44 130
2.0 TFSI 150 S line 4dr S Tronic [Sound+Vision] 9.80secs 134mph 155g/km 41.50mpg £46 625
2.0 TFSI 150 S line 5dr S Tronic 9.80secs 132mph 157g/km 40.90mpg £46 030
2.0 TFSI 150 S line 5dr S Tronic [Sound+Vision] 9.80secs 132mph 158g/km 40.90mpg £48 525
2.0 TFSI 150 Sport 4dr S Tronic 9.80secs 134mph 155g/km 41.50mpg £41 980
2.0 TFSI 150 Sport 4dr S Tronic [Sound+Vision] 9.80secs 134mph 155g/km 41.50mpg £44 475
2.0 TFSI 150 Sport 5dr S Tronic 9.80secs 132mph 155g/km 41.50mpg £43 880
2.0 TFSI 150 Sport 5dr S Tronic [Sound+Vision] 9.80secs 132mph 156g/km 41.50mpg £46 375
2.0 TFSI 204 Edition 1 4dr S Tronic 7.80secs 154mph 162g/km 39.80mpg £51 470
2.0 TFSI 204 Edition 1 4dr S Tronic [Sound+Vision] 7.80secs 154mph 163g/km 39.20mpg £53 965
2.0 TFSI 204 Edition 1 5dr S Tronic 7.80secs 152mph 166g/km 38.70mpg £53 370
2.0 TFSI 204 Edition 1 5dr S Tronic [Sound+Vision] 7.80secs 152mph 166g/km 38.70mpg £55 865
2.0 TFSI 204 S line 4dr S Tronic 7.80secs 154mph 155g/km 41.50mpg £46 470
2.0 TFSI 204 S line 4dr S Tronic [Sound+Vision] 7.80secs 154mph 156g/km 41.50mpg £48 965
2.0 TFSI 204 S line 5dr S Tronic 7.80secs 152mph 159g/km 40.40mpg £48 370
2.0 TFSI 204 S line 5dr S Tronic [Sound+Vision] 7.80secs 152mph 159g/km 40.40mpg £50 865
2.0 TFSI 204 Sport 4dr S Tronic 7.80secs 154mph 155g/km 41.50mpg £44 320
2.0 TFSI 204 Sport 4dr S Tronic [Sound+Vision] 7.80secs 154mph 156g/km 40.90mpg £46 815
2.0 TFSI 204 Sport 5dr S Tronic 7.80secs 152mph 157g/km 40.90mpg £46 220
2.0 TFSI 204 Sport 5dr S Tronic [Sound+Vision] 7.80secs 152mph 157g/km 40.90mpg £48 715
S5 3.0 TFSI Quattro Edition 1 4dr S Tronic 4.50secs 155mph 176g/km 36.20mpg £68 730
S5 3.0 TFSI Quattro Edition 1 5dr S Tronic 4.50secs 155mph 179g/km 35.80mpg £70 630
S5 3.0 TFSI Quattro Launch Edition 4dr S Tronic 4.50secs 155mph 176g/km 36.20mpg £67 830
S5 3.0 TFSI Quattro Launch Edition 5dr S Tronic 4.50secs 155mph 178g/km 35.80mpg £67 730
Advertisement