Close
Name | 0-62mph | Top speed | CO2 | MPG | Price |
---|---|---|---|---|---|
1.5 [132] Exclusive-Line 2dr | 8.70secs | 126mph | 140g/km | 45.60mpg | £31 915 |
1.5 [132] Exclusive-Line 2dr | 8.30secs | 127mph | 140g/km | 45.60mpg | £30 015 |
1.5 [132] Prime-Line 2dr | 8.70secs | 126mph | 140g/km | 45.60mpg | £29 915 |
1.5 [132] Prime-Line 2dr | 8.30secs | 127mph | 140g/km | 45.60mpg | £28 015 |
2.0 [184] Exclusive-Line 2dr | 6.80secs | 137mph | 153g/km | 41.50mpg | £34 335 |
2.0 [184] Exclusive-Line 2dr | 6.50secs | 136mph | 153g/km | 41.50mpg | £32 435 |
2.0 [184] Homura 2dr | 6.50secs | 136mph | 153g/km | 41.50mpg | £34 835 |
2.0 [184] Homura 2dr | 6.80secs | 137mph | 153g/km | 41.50mpg | £37 035 |
Mazda MX-5 1.5 |